Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
PIN | 35289 |
PARCEL | 15-02-09-4-000-005.000 |
ACCOUNT NUMBER | 150846 |
OWNER | ABBASSY, WALEED M |
MAILING ADDRESS | 506 COUNTRY CLUB PL, GADSDEN, AL 359015812 |
PROPERTY ADDRESS | 901 RAINBOW DRIVE |
LEGAL DESCRIPTION | H/S BASE YEAR - LTS 5 6 7 8 LESS W 20' OF LT 5 BLK 1 J V LILES ADD E-223 GADSDEN & PT ANNULLED JORDAN AVE 9-12-6 1571-267 1754-141 D-20003-0494 |
EXEMPT CODE | |
TAX DISTRICT | GADSDEN - TIF DISTRICT 1 |
Tax Information
Tax Information
TAXES WERE DUE ON 10/1/2024
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
35289 | 2024 | REAL | $ 7,867.44 | $ 705.37 | $ 8,572.81 | $ 8,572.81 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/8/2025
PAID BY FUNDPALITY 2025 LLC
Property Values
Property Values
Total Acres | 0.69 |
Use Value | $0 |
Land Value | $301,400 |
Improvement Value | $501,400 |
Total Appraised Value | $802,800 |
Total Taxable Value | $802,800 |
Assessment Value | $160,560 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | 1 / D-03 / 494 |
S/T/R | 00-00-00 |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 30144.000 SqFt | 6000-SERVICE/SHOP | 2 | N | N | $301,400 |
RES/COM | 1 | 600 - SERVICE/SHOP (LOW PARTITION) | - | 2 | N | N | $443,500 |
OTHER | 2 | 24-FLPFO - FLOODLIGHTS, POLE AND FIXTURES | - | 2 | N | N | $5,500 |
PAVING | 3 | 34PASP1 - PAVEMENT ASPHALT 1 1/2" COM | - | 2 | N | N | $40,000 |
PAVING | 4 | 34PCR04 - PAVEMENT CONCRETE REINFORCED 4" COM | - | 2 | N | N | $3,800 |
PAVING | 5 | 34CLNGR - PAVEMENT CURBING LONG-RUN COM | - | 2 | N | N | $8,600 |
Building Components
Building Components
Improvement | |
Year Built | 2010 |
Structure | SERVICE/SHOP (LOW PARTITION) |
Structure Code | 600 |
Total Living Area | 7332 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 7332 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 7332 |
Total Adjusted Area | 7332 |
Materials and Features | |
Foundation | SLAB - 100 |
Exterior Walls | BRICK ON WOOD - 25 |
Exterior Walls | STONE, ARTIFICAL - 25 |
Exterior Walls | WOOD FRAME, STUC - 50 |
Roof Type | FLAT-SHED - 100 |
Roof Material | BUILT-UP TAR & G - 100 |
Floors | CARPET & UNDERLA - 50 |
Floors | CONCRETE ON GRAD - 25 |
Floors | HARDWOOD - 25 |
Interior Finish | DRYWALL(SHEETROC - 100 |
Plumbing | NONE - 100 |
Plumbing | RESTROOM 2 FIXTURE - 4 |
Heat/AC | PACKAGE UNIT - 7332 |
Improvement | |
Year Built | 2010 |
Structure | PAVEMENT CURBING LONG-RUN COM |
Structure Code | 34CLNGR |
Total Living Area | 703 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 703 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 703 |
Total Adjusted Area | 703 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 2010 |
Structure | PAVEMENT ASPHALT 1 1/2" COM |
Structure Code | 34PASP1 |
Total Living Area | 17399 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 17399 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 17399 |
Total Adjusted Area | 17399 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 2010 |
Structure | PAVEMENT CONCRETE REINFORCED 4" COM |
Structure Code | 34PCR04 |
Total Living Area | 782 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 782 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 782 |
Total Adjusted Area | 782 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 1900 |
Structure | FLOODLIGHTS, POLE AND FIXTURES |
Structure Code | 24-FLPFO |
Total Living Area | 0 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 0 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 0 |
Total Adjusted Area | 0 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | ABBASSY, WALEED M | $ 8,572.81 | Y 5/8/2025 | FUNDPALITY 2025 LLC | $ 802800 | $ 160560 |
2023 | ABBASSY, WALEED M | $ 9,357.83 | Y 3/5/2024 | WALEED ABBASSY | $ 913100 | $ 182620 |
2022 | ABBASSY, WALEED M | $ 8,289.47 | Y 3/30/2023 | BAMA KWIK SHOP | $ 802900 | $ 160580 |
2021 | ABBASSY, WALEED M | $ 7,187.16 | Y 2/16/2022 | WALEED ABBASSY | $ 710600 | $ 142120 |
2020 | ABBASSY, WALEED M | $ 7,262.44 | Y 4/23/2021 | WALEED ABBASSY | $ 710600 | $ 142120 |
2019 | ABBASSY, WALEED M | $ 6,929.58 | Y 12/4/2019 | ABBASSY, WALEED M | $ 707100 | $ 141420 |
2018 | ABBASSY, WALEED M | $ 6,929.58 | Y 1/8/2019 | WALEED ABBASSY | $ 707100 | $ 141420 |
2017 | ABBASSY, WALEED M | $ 6,394.50 | Y 12/26/2017 | BAMA KWIK SHOP | $ 652500 | $ 130500 |
2016 | ABBASSY, WALEED M | $ 6,394.50 | Y 12/7/2016 | BAMA KWIK SHOP | $ 652500 | $ 130500 |
2015 | ABBASSY, WALEED M | $ 6,394.50 | Y 12/28/2015 | ABBASSY, WALEED M & RIMA H | $ 652500 | $ 130500 |
2014 | ABBASSY, WALEED M | $ 6,394.50 | Y 12/15/2014 | WALEED ABBASSY | $ 652500 | $ 130500 |
2013 | ABBASSY, WALEED M | $ 6,366.08 | Y 12/30/2013 | ABASSY, WALEED | $ 649478 | $ 129920 |
2012 | ABBASSY, WALEED M | $ 6,366.08 | Y 12/27/2012 | WALEED ABBASSY | $ 649478 | $ 129920 |
2011 | ABBASSY, WALEED M | $ 5,594.82 | Y 12/21/2011 | WALEED ABBASSY | $ 570834 | $ 114180 |
2010 | ABBASSY, WALEED M | $ 4,632.46 | Y 12/23/2010 | WALEED ABBASSY | $ 472631 | $ 94540 |
2009 | ABBASSY, WALEED M | $ 4,522.70 | Y 12/16/2009 | ATTALLA CITGO | $ 461397 | $ 92300 |
2008 | ABBASSY, WALEED M | $ 2,170.70 | Y 12/29/2008 | WALEED ABBASSY | $ 221500 | $ 44300 |
2007 | ABBASSY, WALEED M | $ 2,170.70 | Y 1/8/2008 | STOP-N-SAVE #123 | $ 221500 | $ 44300 |
2006 | ABBASSY, WALEED M | $ 2,170.70 | Y 2/6/2007 | STOP-N-SAVE #123 | $ 221500 | $ 44300 |
2005 | ABBASSY, WALEED M | $ 2,351.02 | Y 1/9/2006 | STOP N SAVE #123 | $ 239932 | $ 47980 |
2004 | ABBASSY, WALEED M | $ 2,351.02 | Y 12/10/2004 | WALEED ABBASSY | $ 239932 | $ 47980 |
2003 | GADSDEN VENTURE, INC. | $ 2,408.04 | Y 2/27/2004 | WALLEED ABBASSY | $ 239932 | $ 47980 |
2002 | GADSDEN VENTURE, INC. | $ 2,351.02 | Y 1/15/2003 | THE NOLAN CO., INC. | $ 239932 | $ 47980 |
2001 | GADSDEN VENTURE, INC. | $ 2,240.28 | Y 1/10/2002 | THE NOLEN CO. | $ 228616 | $ 45720 |
2000 | GADSDEN VENTURE, INC. | $ 2,240.28 | Y 1/5/2001 | THE NOLEN CO | $ 228616 | $ 45720 |
1999 | GADSDEN VENTURE, INC. | $ 2,240.28 | Y 1/3/2000 | GADSDEN VENTURE, INC. | $ 228616 | $ 45720 |
1998 | GADSDEN VENTURE, INC. | $ 2,240.28 | Y 1/25/1999 | GADSDEN VENTURE, INC. | $ 228616 | $ 45720 |
1997 | GADSDEN VENTURE, INC. | $ 1,948.24 | Y 2/3/1998 | GADSDEN VENTURE, INC. | $ 198800 | $ 39760 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2024 | 5/8/2025 | REDEEMABLE | ABBASSY, WALEED M | 802800.00 | 8572.81 | 0.00 | REDEEMABLE |