Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
PIN | 20730 |
PARCEL | 11-04-19-0-001-007.000 |
ACCOUNT NUMBER | 223110 |
OWNER | AKINS, SEAN P |
MAILING ADDRESS | 3890 US HIGHWAY 411, GADSDEN, AL 35901 |
PROPERTY ADDRESS | 3890 US HIGHWAY FOUR ELEVEN |
LEGAL DESCRIPTION | BEG NW COR SW1/4 NE1/4 TH E 305.17 TH S 449.18 TO NW ROW OF OLD 411 HWY TH SW ALG ROW 353.78 TH N 624.9 TO POB LYING IN SW1/4 NE1/4 19-11-7 649-213,II-2(RED),1435-1002,T/S 2008-3(RED 5-5-09),D-2007-3285192,T/S 2009-2(RED 8-31-10),T/S 2014-8(RED 7-10-15),T/S-2015-6(RED 7-21-2017),T/L-2021-381-LMN-CO, LLC-(1ST CERT)(RED 9-28-2023),T/L-2022-671-LMN-CO, LLC-(2ND CERT)(RED 9-28-2023) |
EXEMPT CODE | H1 |
TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE ON 10/1/2023
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
20730 | 2023 | REAL | $ 404.60 | $ 170.17 | $ 574.77 | $ 574.77 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 4/23/2024
PAID BY SEAN ATKINS
Property Values
Property Values
Total Acres | 3.75 |
Use Value | $0 |
Land Value | $26,800 |
Improvement Value | $99,000 |
Total Appraised Value | $125,800 |
Total Taxable Value | $125,800 |
Assessment Value | $12,600 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | N/A / 1435 / 1002 |
S/T/R | 19-11S-7E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 3.750 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $26,800 |
RES/COM | 1 | 111 - SINGLE FAMILY RESIDENCE | - | 3 | Y | N | $97,700 |
UTILITY | 1 | 26SAPF - UTILITY STEELOR ALUM. PREFAB | - | 3 | Y | N | $1,300 |
Building Components
Building Components
Improvement | |
Year Built | 1945 |
Structure | SINGLE FAMILY RESIDENCE |
Structure Code | 111 |
Total Living Area | 1979 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 1979 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 1979 |
Total Adjusted Area | 2599 |
Materials and Features | |
Foundation | BRICK - 100 |
Exterior Walls | WOOD FRAME ASBES - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPHALT SHINGLES - 100 |
Floors | HARDWOOD - 100 |
Interior Finish | DRYWALL(SHEETROC - 100 |
Plumbing | AVERAGE - 100 |
Plumbing | WATER CLOSET TOILET ONLY - 1 |
Fireplaces | FIREPLACE +1 W/2 OPENINGS - 1 |
Improvement | |
Year Built | 1900 |
Structure | UTILITY STEELOR ALUM. PREFAB |
Structure Code | 26SAPF |
Total Living Area | 240 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 240 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 240 |
Total Adjusted Area | 240 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | AKINS, SEAN P | $ 404.60 | N | $ 125800 | $ 12600 | |
2024 | AKINS, SEAN P | $ 615.84 | Y 5/8/2025 | KRASIMIR YAVASHEV | $ 125800 | $ 12600 |
2023 | AKINS, SEAN P | $ 574.77 | Y 4/23/2024 | SEAN ATKINS | $ 125800 | $ 12600 |
2022 | AKINS, SEAN P | $ 658.47 | Y | More Info | $ 105700 | $ 10580 |
2021 | AKINS, SEAN P | $ 565.49 | Y | More Info | $ 81000 | $ 8120 |
2020 | AKINS, SEAN P | $ 273.05 | Y 4/22/2021 | SEAN AKINS | $ 81000 | $ 8120 |
2019 | AKINS, SEAN P | $ 278.02 | Y 3/12/2020 | SEAN AKINS | $ 81000 | $ 8120 |
2018 | AKINS, SEAN P | $ 297.59 | Y 4/25/2019 | ELLEN AKINS | $ 81000 | $ 8120 |
2017 | AKINS, SEAN P | $ 309.98 | Y 4/27/2018 | ELLEN AKIN | $ 70900 | $ 7100 |
2016 | FNA ALABAMA LLC | $ 514.80 | Y 7/21/2017 | SEAN AKIN | $ 71500 | $ 14300 |
2015 | AKIN, SEAN P | $ 582.65 | Y 7/21/2017 | SEAN AKIN | $ 71500 | $ 14300 |
2014 | AKIN, SEAN P | $ 279.72 | Y 7/10/2015 | AKIN, SEAN P | $ 71500 | $ 7160 |
2013 | AKIN, SEAN P | $ 311.80 | Y 5/2/2014 | SEAN AKIN | $ 83121 | $ 8340 |
2012 | AKIN, SEAN P | $ 291.84 | Y 4/30/2013 | ELLEN AKIN | $ 83121 | $ 8340 |
2011 | AKIN, SEAN P | $ 251.24 | Y 12/27/2011 | SEAN AKIN | $ 83121 | $ 8340 |
2010 | AKIN, SEAN P | $ 0.00 | Y | $ 83121 | $ 8340 | |
2009 | AKIN, SEAN P | $ 269.10 | N 8/31/2010 | AKIN, SEAN P | $ 76625 | $ 7680 |
2008 | AKIN, JAMES S | $ 282.89 | N 5/5/2009 | AKIN, JAMES S | $ 76625 | $ 7680 |
2007 | AKIN, JAMES S | $ 254.79 | Y 3/11/2008 | SEAN AKIN | $ 76625 | $ 7680 |
2006 | AKIN, JAMES S | $ 234.35 | Y 1/26/2007 | SEAN AKIN | $ 76625 | $ 7680 |
2005 | AKIN, JAMES S | $ 234.71 | Y 5/11/2006 | JAMES S AKIN | $ 65294 | $ 6500 |
2004 | AKIN, JAMES S | $ 185.00 | Y 1/3/2005 | SEAN P AKIN | $ 65294 | $ 6500 |
2003 | AKIN, JAMES S | $ 185.00 | Y 1/7/2004 | PATRICIA HARRIS | $ 65294 | $ 6500 |
2002 | AKIN, JAMES S | $ 185.00 | Y 2/6/2003 | JIM'S BAR-B-QUE | $ 65294 | $ 6500 |
2001 | AKIN, JAMES S | $ 133.88 | Y 1/2/2002 | AKIN, JAMES S | $ 50958 | $ 5080 |
2000 | AKIN, JAMES S | $ 133.88 | Y 12/13/2000 | 846N, JAMES S | $ 50958 | $ 5080 |
1999 | AKIN, JAMES S | $ 140.22 | Y 2/1/2000 | AKIN, JAMES S | $ 50958 | $ 5080 |
1998 | AKIN, JAMES S | $ 140.53 | Y 5/6/1999 | AKIN, JAMES S | $ 50958 | $ 5080 |
1997 | AKIN, JAMES S | $ 113.65 | Y 2/24/1998 | AKIN, JAMES S | $ 43300 | $ 4320 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2008 | 5/5/2009 | REDEEMED | AKIN, JAMES S | 76625.00 | 282.89 | 282.89 | FULLY PAID | |
2009 | 8/31/2010 | REDEEMED | AKIN, SEAN P | 76625.00 | 269.10 | 269.10 | FULLY PAID | |
2014 | 7/10/2015 | REDEEMED | AKIN, SEAN P | 71500.00 | 279.72 | 1000.00 | FULLY PAID | |
2015 | 7/21/2017 | REDEEMED | AKIN, SEAN P | FNA ALABAMA LLC | 71500.00 | 582.65 | 2000.00 | FULLY PAID |
2021 | 9/28/2023 | REDEEMED | AKINS, SEAN P | 81000.00 | 565.49 | 565.49 | FULLY PAID | |
2022 | 9/28/2023 | REDEEMED | AKINS, SEAN P | LMN-CO, LLC | 105700.00 | 658.47 | 658.47 | FULLY PAID |
2024 | 5/8/2025 | REDEEMABLE | AKINS, SEAN P | 125800.00 | 615.84 | 0.00 | REDEEMABLE |