Payments are currently disabled.
Current Date:
6/14/2026
Tax Year:
Parcel Info
| PIN | 8561 |
|---|---|
| PARCEL | 09-02-09-0-000-021.000 |
| ACCOUNT NUMBER | 235012 |
| OWNER | ADAMS, ROBERT |
| MAILING ADDRESS | 2180 EGYPT RD, ALTOONA, AL 359528033 |
| PROPERTY ADDRESS | 925 ROCKLEDGE ROAD |
| LEGAL DESCRIPTION | H/S BASE YEAR LT 74 & S1/2 LT 75 JOSEPH WARREN JAMES SUB PLAT C-48 9-11-5 1442-231,1442-235,D-2011-3351164,S-10326,D-2019-3478294 D-2021-3516810 |
| EXEMPT CODE | |
| TAX DISTRICT | COUNTY |
|
Map preview is not interactive on this page. Use View Map to open the full map.
|
| VIEW MAP (opens in a new tab) |
Tax Information
TAXES WERE DUE BEGINNING 10/1/2023, DELINQUENT AFTER 12/31/2023
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 8561 | 2023 | REAL | $ 59.76 | $ 76.55 | $ 136.31 | $ 136.31 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 3/25/2024
PAID BY SANDRA ADAMS
Property Values
| Total Acres | 1.40 |
|---|---|
| Use Value | $0 |
| Land Value | $8,300 |
| Improvement Value | $0 |
| Total Appraised Value | $8,300 |
| Total Taxable Value | $8,300 |
| Assessment Value | $1,660 |
Subdivision Information
| Code | JJWOJT |
|---|---|
| Name | JAMES, JOSEPH WARREN OF JACKSO |
| Lot | 74 |
| Block | |
| Type / Book / Page | 9 / D-21 / 3516810 |
| S/T/R | 09-11S-5E |
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 1.400 Acres | 9140-VACANT SMALL TRACT | 2 | N | N | $8,300 |
Building Components
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | ADAMS, ROBERT | $ 104.95 | Y 2/3/2026 | SANDRA ADAMS | $ 8300 | $ 1660 |
| 2024 | ADAMS, ROBERT | $ 104.95 | Y 2/3/2025 | ROBERT ADAMS | $ 8300 | $ 1660 |
| 2023 | ADAMS, ROBERT | $ 136.31 | Y 3/25/2024 | SANDRA ADAMS | $ 8300 | $ 1660 |
| 2022 | ADAMS, ROBERT | $ 264.15 | Y 4/4/2023 | ROBERT ADAMS | $ 8300 | $ 1660 |
| 2021 | ADAMS, ROBERT | $ 170.53 | Y 3/1/2022 | ROBERT ADAMS | $ 5600 | $ 1120 |
| 2020 | ADAMS, ROBERT | $ 56.53 | Y 3/1/2021 | ROBERT ADAMS | $ 5600 | $ 1120 |
| 2019 | MCKEE, DOUGLAS R 'LF EST' | $ 44.42 | Y 3/2/2020 | ROBERT A ADAMS | $ 5600 | $ 560 |
| 2018 | MCKEE, DOUGLAS R 'LF EST' | $ 0.00 | Y | $ 5600 | $ 560 | |
| 2017 | MCKEE, DOUGLAS R 'LF EST' | $ 0.00 | Y | $ 5000 | $ 500 | |
| 2016 | MCKEE, DOUGLAS R 'LF EST' | $ 0.00 | Y | $ 5000 | $ 500 | |
| 2015 | MCKEE, DOUGLAS R 'LF EST' | $ 0.00 | Y | $ 5000 | $ 500 | |
| 2014 | MCKEE, DOUGLAS R 'LF EST' | $ 0.00 | Y | $ 5000 | $ 500 | |
| 2013 | MCKEE, DOUGLAS R 'LF EST' | $ 0.00 | Y | $ 6860 | $ 700 | |
| 2012 | MCKEE, DOUGLAS R 'LF EST' | $ 0.00 | Y | $ 6860 | $ 700 | |
| 2011 | MCKEE, FLOSSIE MAE & DOUGLAS R | $ 0.00 | Y | $ 11340 | $ 1140 | |
| 2010 | MCKEE, FLOSSIE MAE & DOUGLAS R | $ 0.00 | Y | $ 11340 | $ 1140 | |
| 2009 | MCKEE, FLOSSIE MAE & DOUGLAS R | $ 0.00 | Y | $ 11340 | $ 1140 | |
| 2008 | MCKEE, FLOSSIE MAE & DOUGLAS R | $ 0.00 | Y | $ 11340 | $ 1140 | |
| 2007 | MCKEE, FLOSSIE MAE & DOUGLAS R | $ 0.00 | Y | $ 11340 | $ 1140 | |
| 2006 | MCKEE, FLOSSIE MAE & DOUGLAS R | $ 0.00 | Y | $ 11340 | $ 1140 | |
| 2005 | MCKEE, FLOSSIE MAE & DOUGLAS R | $ 0.00 | Y | $ 6826 | $ 680 | |
| 2004 | MCKEE, FLOSSIE MAE & DOUGLAS R | $ 0.00 | Y | $ 6826 | $ 680 | |
| 2003 | MCKEE, FLOSSIE MAE | $ 12.24 | Y 12/3/2003 | DOUGLAS MCKEE | $ 6826 | $ 680 |
| 2002 | MCKEE, FLOSSIE MAE | $ 12.24 | Y 12/18/2002 | DOUGLAS MCKEE | $ 6826 | $ 680 |
| 2001 | MCKEE, FLOSSIE MAE | $ 10.08 | Y 10/23/2001 | MCKEE, FLOSSIE MAE | $ 2800 | $ 280 |
| 2000 | MCKEE, FLOSSIE MAE | $ 10.08 | Y 11/6/2000 | MCKEE, FLOSSIE MAE | $ 2800 | $ 280 |
| 1999 | MCKEE, FLOSSIE MAE | $ 10.08 | Y 1/3/2000 | MCKEE, FLOSSIE MAE | $ 2800 | $ 280 |
| 1998 | MCKEE, FLOSSIE MAE | $ 10.08 | Y 12/18/1998 | MCKEE, FLOSSIE MAE | $ 2800 | $ 280 |
| 1997 | MCKEE, FLOSSIE MAE | $ 10.80 | Y 12/30/1997 | MCKEE, FLOSSIE MAE | $ 3100 | $ 300 |
Tax Sales
**NO TAX SALES FOUND**