Payments are currently disabled.
Current Date:
5/22/2026
Tax Year:
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
| PIN | 33056 |
|---|---|
| PARCEL | 15-02-03-4-000-136.000 |
| ACCOUNT NUMBER | 243034 |
| OWNER | ABBASSY, WALEED |
| MAILING ADDRESS | 506 COUNTRY CLUB PLACE, GADSDEN, AL 35901 |
| PROPERTY ADDRESS | 404 EAST MEIGHAN BOULEVARD |
| LEGAL DESCRIPTION | H/S BASE YEAR BEG INT N LINE SEC 10 & NE ROW MEIGHAN BLVD TH SE 55S ALONG SE ROW MEIGHAN BLVD TO POB TH SE 113 ALONG SE ROW MEIGHAN BLVD TH NE 149 TH NW 124 TH SW 112 TO POB BEING LTS 29,30,31 & 32 BLK 7 AMENDED ELMWOOD NORTH DIVISION PLAT B-327 GADSDEN & PT ANNULLED 12' & 15' ALLEYS GADSDEN 3-12-6 1381-221,1381-221,1385-931,1607-67,D-2007-3270180 D-2007-3270181,D-2018-3477715(EASEMENT) |
| EXEMPT CODE | |
| TAX DISTRICT | GADSDEN - TIF DISTRICT 1 |
|
Map preview is not interactive on this page. Use View Map to open the full map.
|
| VIEW MAP (opens in a new tab) |
Tax Information
TAXES WERE DUE BEGINNING 10/1/2023, DELINQUENT AFTER 12/31/2023
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 33056 | 2023 | REAL | $ 9,116.94 | $ 642.67 | $ 9,759.61 | $ 9,759.61 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 4/30/2024
PAID BY ERWIN CHANDRA
Property Values
| Total Acres | 0.36 |
|---|---|
| Use Value | $0 |
| Land Value | $158,200 |
| Improvement Value | $772,100 |
| Total Appraised Value | $930,300 |
| Total Taxable Value | $930,300 |
| Assessment Value | $186,060 |
Subdivision Information
| Code | |
|---|---|
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | 13 / D-18 / 3477715 |
| S/T/R | 03-120-6E |
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 2 | 15823.000 SqFt | 6100-OFFICES | 2 | N | N | $158,200 |
| RES/COM | 1008 | 500 - RETAIL, MIXED | - | 2 | N | N | $692,000 |
| PAVING | 7 | 34PASP4 - PAVEMENT ASPHALT 3 1/2" (OVER 20 000 S.F.) COM | - | 2 | N | N | $61,600 |
| PAVING | 9 | 34CSHTR - PAVEMENT CURBING SHORT-RUN COM | - | 2 | N | N | $12,800 |
| PAVING | 10 | 34PCR06 - PAVEMENT CONCRETE REINFORCED 6" COM | - | 2 | N | N | $5,700 |
Building Components
| Improvement | |
| Year Built | 2019 |
| Structure | RETAIL, MIXED |
| Structure Code | 500 |
| Total Living Area | 5825 |
| Building Value | $692,000 |
| Building Count | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 5825 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 5825 |
| Total Adjusted Area | 5825 |
| Materials and Features | |
| Foundation | SLAB - 100 |
| Exterior Walls | BRICK ON WOOD - 25 |
| Exterior Walls | DRYVIT, REINFORC - 75 |
| Roof Type | STEEL TRUSSES - 100 |
| Roof Material | RUBBER MEMBRANE - 100 |
| Floors | CARPET & UNDERLA - 50 |
| Floors | LAMINATE - 50 |
| Interior Finish | DRYWALL(SHEETROC - 100 |
| Plumbing | AVERAGE - 100 |
| Adjustment | HEIGHT - 100 |
| Adjustment | STALL WIDTH - 100 |
| Plumbing | FLOOR DRAIN - 5 |
| Plumbing | DRINKING FOUNTAIN REFRIGERATED - 4 |
| Plumbing | RESTROOM 2 FIXTURE - 4 |
| Plumbing | JANITOR SINK/MOP SINK - 1 |
| Heat/AC | FHA/AC - 5825 |
| Improvement | |
| Year Built | 2019 |
| Structure | PAVEMENT CURBING SHORT-RUN COM |
| Structure Code | 34CSHTR |
| Total Living Area | 700 |
| Building Value | $12,800 |
| Building Count | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 700 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 700 |
| Total Adjusted Area | 700 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2019 |
| Structure | PAVEMENT CONCRETE REINFORCED 6" COM |
| Structure Code | 34PCR06 |
| Total Living Area | 700 |
| Building Value | $5,700 |
| Building Count | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 700 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 700 |
| Total Adjusted Area | 700 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
| Improvement | |
| Year Built | 2019 |
| Structure | PAVEMENT ASPHALT 3 1/2" (OVER 20 000 S.F.) COM |
| Structure Code | 34PASP4 |
| Total Living Area | 15300 |
| Building Value | $61,600 |
| Building Count | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 15300 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 15300 |
| Total Adjusted Area | 15300 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | ABBASSY, WALEED | $ 8,256.75 | Y 5/15/2026 | TAX LIEN FUND L.P. | $ 771500 | $ 154300 |
| 2024 | ABBASSY, WALEED | $ 7,982.52 | Y 3/31/2025 | ABBASSY WALEED | $ 771500 | $ 154300 |
| 2023 | ABBASSY, WALEED | $ 9,759.61 | Y 4/30/2024 | ERWIN CHANDRA | $ 930300 | $ 186060 |
| 2022 | ABBASSY, WALEED | $ 8,170.36 | Y 3/30/2023 | BAMA KWIK SHOP | $ 791100 | $ 158220 |
| 2021 | ABBASSY, WALEED | $ 6,988.58 | Y 3/24/2022 | WALEED ABBASSY | $ 676400 | $ 135280 |
| 2020 | ABBASSY, WALEED | $ 3,653.45 | Y 4/9/2021 | WALEED ABBASSY | $ 356500 | $ 71300 |
| 2019 | ABBASSY, WALEED | $ 1,731.66 | Y 11/4/2019 | JONES AND CAMERON LLC | $ 176700 | $ 35340 |
| 2018 | ABBASSY, WALEED | $ 3,053.68 | Y 1/8/2019 | WALEED ABBASSY | $ 311600 | $ 62320 |
| 2017 | ABBASSY, WALEED | $ 2,618.56 | Y 12/26/2017 | BAMA KWIK SHOP | $ 267200 | $ 53440 |
| 2016 | ABBASSY, WALEED | $ 2,618.56 | Y 3/21/2017 | BAMA KWIK SHOP | $ 267200 | $ 53440 |
| 2015 | ABBASSY, WALEED | $ 2,570.54 | Y 12/28/2015 | ABBASSY, WALEED M & RIMA H | $ 341400 | $ 52460 |
| 2014 | ABBASSY, WALEED | $ 3,363.36 | Y 12/15/2014 | WALEED ABBASSY | $ 343200 | $ 68640 |
| 2013 | ABBASSY, WALEED | $ 3,312.40 | Y 12/30/2013 | ABASSY, WALEED | $ 337889 | $ 67600 |
| 2012 | ABBASSY, WALEED | $ 3,312.40 | Y 12/27/2012 | WALEED ABBASSY | $ 337960 | $ 67600 |
| 2011 | ABBASSY, WALEED | $ 3,312.40 | Y 12/21/2011 | WALEED ABBASSY | $ 337960 | $ 67600 |
| 2010 | ABBASSY, WALEED | $ 3,312.40 | Y 12/23/2010 | WALEED ABBASSY | $ 337960 | $ 67600 |
| 2009 | ABBASSY, WALEED | $ 3,317.30 | Y 12/16/2009 | ATTALLA CITGO | $ 338430 | $ 67700 |
| 2008 | ABBASSY, WALEED | $ 637.00 | Y 12/29/2008 | WALEED ABBASSY | $ 65000 | $ 13000 |
| 2007 | BAMA BELLS, INC | $ 892.78 | Y 12/31/2007 | AUTOMAX OF ALABA,A | $ 91100 | $ 18220 |
| 2006 | BAMA BELLS, INC | $ 892.78 | Y 1/18/2007 | "BAMA BELLS INC" | $ 91100 | $ 18220 |
| 2005 | BAMA BELLS, INC | $ 2,677.36 | Y 1/6/2006 | BAMA BELLS INC | $ 273338 | $ 54640 |
| 2004 | BAMA BELLS, INC | $ 2,677.36 | Y 1/10/2005 | BAMA BELLS, ILNC | $ 273338 | $ 54640 |
| 2003 | BAMA BELLS, INC | $ 2,677.36 | Y 1/20/2004 | BAMA BELLS, INC. | $ 273338 | $ 54640 |
| 2002 | BAMA BELLS, INC | $ 2,677.36 | Y 2/13/2003 | BAMA BELLS | $ 273338 | $ 54640 |
| 2001 | BAMA BELLS, INC | $ 2,072.70 | Y 1/9/2002 | BAMA BELLS, INC | $ 211660 | $ 42300 |
| 2000 | BAMA BELLS, INC | $ 2,087.92 | Y 1/17/2001 | BAMA BELLS, INC | $ 211660 | $ 42300 |
| 1999 | BAMA BELLS, INC | $ 2,072.70 | Y 1/7/2000 | BAMA BELLS, INC | $ 211660 | $ 42300 |
| 1998 | BAMA BELLS, INC | $ 2,072.70 | Y 1/27/1999 | BAMA BELLS, INC | $ 211660 | $ 42300 |
| 1997 | BAMA BELLS, INC | $ 1,897.53 | Y 1/23/1998 | BAMA BELLS, INC | $ 193748 | $ 38720 |
Tax Sales
| YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5/15/2026 | REDEEMABLE | ABBASSY, WALEED | 771500.00 | 8256.75 | 0.00 | REDEEMABLE |