Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
| PIN | 23972 |
| PARCEL | 13-07-25-0-000-018.000 |
| ACCOUNT NUMBER | 244960 |
| OWNER | ALLMON, ROY SHANNON |
| MAILING ADDRESS | 13176 EAST US HIGHWAY 278, PIEDMONT, AL 36272 |
| PROPERTY ADDRESS | 13176 US HIGHWAY TWO SEVENTY EIGHT E |
| LEGAL DESCRIPTION | H/S BASE YEAR - LT 340 X 300 LYING IN SE1/4 NE1/4 25-12-8 1318-805,1338-745,1344-422,1471-255,1494-35,1574-201, D-2019-3491731 |
| EXEMPT CODE | H1 |
| TAX DISTRICT | COUNTY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2023, DELINQUENT AFTER 12/31/2023
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 23972 | 2023 | REAL | $ 146.84 | $ 317.34 | $ 464.18 | $ 464.18 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/9/2024
PAID BY LIGHTHOUSE ESTATES
Property Values
Property Values
| Total Acres | 2.30 |
| Use Value | $0 |
| Land Value | $11,700 |
| Improvement Value | $42,500 |
| Total Appraised Value | $54,200 |
| Total Taxable Value | $54,200 |
| Assessment Value | $5,440 |
Subdivision Information
Subdivision Information
| Code | |
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | 1 / D-19 / 3491731 |
| S/T/R | 25-12S-8E |
Detail Information
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 2.300 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $11,700 |
| RES/COM | 1001 | 111 - SINGLE FAMILY RESIDENCE | - | 3 | Y | N | $41,100 |
| UTILITY | 2 | 26WDHOM - UTILITY WOOD HOMEMADE | - | 3 | Y | N | $1,400 |
Building Components
Building Components
| Improvement | |
| Year Built | 1950 |
| Structure | SINGLE FAMILY RESIDENCE |
| Structure Code | 111 |
| Total Living Area | 1452 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 1452 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 1452 |
| Total Adjusted Area | 1757 |
| Materials and Features | |
| Foundation | CONCRETE BLOCK - 100 |
| Exterior Walls | VINYL SIDING - 100 |
| Roof Type | HIP-GABLE - 100 |
| Roof Material | METAL, CORRUGATE - 100 |
| Floors | VINYL - 25 |
| Floors | CARPET & UNDERLA - 75 |
| Interior Finish | DRYWALL(SHEETROC - 100 |
| Plumbing | AVERAGE - 100 |
| Plumbing | BATH 3FIX - 1 |
| Heat/AC | FHA/AC - 1452 |
| Improvement | |
| Year Built | 2000 |
| Structure | UTILITY WOOD HOMEMADE |
| Structure Code | 26WDHOM |
| Total Living Area | 420 |
| Building Value | N/A |
| Computations | |
| Stories | 1.0 |
| 1st Level Sq. Ft. | 420 |
| Add'l Level Sq. Ft. | 0 |
| Total Living Area | 420 |
| Total Adjusted Area | 420 |
| Materials and Features | |
| ** No Materials / Features For This Improvement ** |
Tax History
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | ALLMON, ROY SHANNON | $ 389.05 | N | $ 81900 | $ 8200 | |
| 2024 | ALLMON, ROY SHANNON | $ 449.52 | Y 5/6/2025 | LIGHTHOUSE ESTATES | $ 81900 | $ 8200 |
| 2023 | ALLMON, ROY SHANNON | $ 449.52 | Y 5/9/2024 | LIGHTHOUSE ESTATES | $ 81900 | $ 8200 |
| 2022 | ALLMON, ROY SHANNON | $ 525.42 | Y 5/2/2023 | LIGHTHOUSE ESTATES | $ 70500 | $ 7060 |
| 2021 | ALLMON, ROY SHANNON | $ 464.18 | Y 5/9/2024 | LIGHTHOUSE ESTATES | $ 54200 | $ 5440 |
| 2020 | CHILDRESS, JANICE KAY | $ 0.00 | Y | $ 65800 | $ 6600 | |
| 2019 | CHILDRESS, JANICE KAY | $ 0.00 | Y | $ 65800 | $ 6600 | |
| 2018 | CHILDRESS, JANICE KAY | $ 0.00 | Y | $ 60200 | $ 6040 | |
| 2017 | CHILDRESS, JANICE KAY | $ 0.00 | Y 10/18/2017 | THOMAS CHILDRESS | $ 53700 | $ 5380 |
| 2016 | CHILDRESS, JANICE KAY | $ 554.40 | Y 10/7/2016 | THOMAS CHILDRESS | $ 77000 | $ 15400 |
| 2015 | CHILDRESS, JANICE KAY | $ 554.40 | Y 10/5/2015 | THOMAS CHILDRESS | $ 77000 | $ 15400 |
| 2014 | CHILDRESS, JANICE KAY | $ 559.44 | Y 10/31/2014 | THOMAS CHILDRESS | $ 77700 | $ 15540 |
| 2013 | CHILDRESS, JANICE KAY | $ 430.56 | Y 10/4/2013 | THOMAS CHILDRESS | $ 59657 | $ 11960 |
| 2012 | CHILDRESS, JANICE KAY | $ 430.56 | Y 11/1/2012 | THOMAS CHILDRESS | $ 59657 | $ 11960 |
| 2011 | CHILDRESS, JANICE KAY | $ 430.56 | Y 10/24/2011 | THOMAS CHILDRESS | $ 59657 | $ 11960 |
| 2010 | CHILDRESS, JANICE KAY | $ 430.56 | Y 10/19/2010 | THOMAS CHILDRESS | $ 59657 | $ 11960 |
| 2009 | CHILDRESS, JANICE KAY | $ 397.44 | Y 10/8/2009 | THOMAS CHILDRESS | $ 55105 | $ 11040 |
| 2008 | CHILDRESS, JANICE KAY | $ 397.44 | Y 10/2/2008 | THOMAS CHILDRESS | $ 55105 | $ 11040 |
| 2007 | CHILDRESS, JANICE KAY | $ 397.44 | Y 11/14/2007 | THOMAS CHILDRESS | $ 55105 | $ 11040 |
| 2006 | CHILDRESS, JANICE KAY | $ 397.44 | Y 1/26/2007 | THOMAS CHILDRESS | $ 55105 | $ 11040 |
| 2005 | CHILDRESS, JANICE KAY | $ 313.92 | Y | ** N/A ** | $ 43664 | $ 8720 |
| 2004 | CHILDRESS, JANICE KAY | $ 313.92 | Y 12/2/2004 | THOMAS CHILDRESS | $ 43664 | $ 8720 |
| 2003 | CHILDRESS, JANICE KAY | $ 313.92 | Y 10/21/2003 | THOMAS CHILDRESS | $ 43664 | $ 8720 |
| 2002 | CHILDRESS, JANICE KAY | $ 313.92 | Y 1/22/2003 | THOMAS CHILDRESS | $ 43664 | $ 8720 |
| 2001 | CHILDRESS, JANICE KAY | $ 266.40 | Y 10/15/2001 | CHILDRESS, JANICE KAY | $ 37149 | $ 7400 |
| 2000 | CHILDRESS, JANICE KAY | $ 266.40 | Y 10/4/2000 | CHILDRESS, JANICE KAY | $ 37149 | $ 7400 |
| 1999 | CHILDRESS, JANICE KAY | $ 266.40 | Y 10/8/1999 | CHILDRESS, JANICE KAY | $ 37149 | $ 7400 |
| 1998 | CHILDRESS, JANICE KAY | $ 266.40 | Y 12/7/1998 | CHILDRESS, JANICE KAY | $ 37149 | $ 7400 |
| 1997 | CHILDRESS, JANICE KAY | $ 188.64 | Y 10/7/1997 | CHILDRESS, JANICE KAY | $ 26200 | $ 5240 |
Tax Sales
Tax Sales
| YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
|---|---|---|---|---|---|---|---|---|
| 2022 | 5/2/2023 | REDEEMABLE | ALLMON, ROY SHANNON | LIGHTHOUSE ESTATES | 70500.00 | 525.42 | 525.42 | REDEEMABLE |
| 2023 | 5/9/2024 | REDEEMABLE | ALLMON, ROY SHANNON | LIGHTHOUSE ESTATES | 81900.00 | 449.52 | 0.00 | REDEEMABLE |
| 2023 | 5/9/2024 | REDEEMABLE | ALLMON, ROY SHANNON | LIGHTHOUSE ESTATES | 54200.00 | 464.18 | 0.00 | REDEEMABLE |
| 2024 | 5/6/2025 | REDEEMABLE | ALLMON, ROY SHANNON | LIGHTHOUSE ESTATES | 81900.00 | 449.52 | 0.00 | REDEEMABLE |