Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
PIN | 49871 |
PARCEL | 16-01-01-3-000-145.000 |
ACCOUNT NUMBER | 255402 |
OWNER | ALABAMA BARTER PROPERTIES LLC |
MAILING ADDRESS | 502 5TH STREET NW, ATTALLA, AL 35954 |
PROPERTY ADDRESS | 3417 SUDIE AVENUE |
LEGAL DESCRIPTION | H/S BASE YEAR - E 50' LT 18 BLK 23 WALNUT PARK ADD PLAT B-117 GADSDEN 1-12-5 1060-323,D-2005-2192,D-2012-3378370,D-2021-3524719 |
EXEMPT CODE | |
TAX DISTRICT | GADSDEN |
Tax Information
Tax Information
TAXES WERE DUE ON 10/1/2023
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
49871 | 2023 | REAL | $ 145.04 | $ 198.25 | $ 343.29 | $ 343.29 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/8/2024
PAID BY GARY GEALY
Property Values
Property Values
Total Acres | |
Use Value | $0 |
Land Value | $1,600 |
Improvement Value | $13,200 |
Total Appraised Value | $14,800 |
Total Taxable Value | $14,800 |
Assessment Value | $2,960 |
Subdivision Information
Subdivision Information
Code | WPOWP# |
Name | WALNUT PARK OR WEST POINT #2 |
Lot | PT 18 |
Block | 23 |
Type / Book / Page | 1 / D-21 / 3524719 |
S/T/R | 01-12S-5E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 2 | N | N | $1,600 |
RES/COM | 1001 | 500 - RETAIL, MIXED | - | 2 | N | N | $13,200 |
Building Components
Building Components
Improvement | |
Year Built | 1930 |
Structure | RETAIL, MIXED |
Structure Code | 500 |
Total Living Area | 924 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 924 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 924 |
Total Adjusted Area | 974 |
Materials and Features | |
Foundation | CONCRETE BLOCK - 100 |
Exterior Walls | C. B., 8" PLAIN - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPHALT SHINGLES - 100 |
Floors | CONCRETE ON GRAD - 100 |
Interior Finish | ACOUSTICAL CEILI - 50 |
Interior Finish | PAINTED - 50 |
Plumbing | AVERAGE - 100 |
Plumbing | BATH 2FIX - 1 |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | ALABAMA BARTER PROPERTIES LLC | $ 305.85 | N | $ 14800 | $ 2960 | |
2023 | ALABAMA BARTER PROPERTIES LLC | $ 343.29 | Y 5/8/2024 | GARY GEALY | $ 14800 | $ 2960 |
2022 | ALABAMA BARTER PROPERTIES LLC | $ 370.84 | Y 4/3/2023 | ALABAMA BARTER PROPERTIES LLC | $ 14800 | $ 2960 |
2021 | FORSE INVESTMENT LLC | $ 116.62 | Y 1/4/2022 | ASHBY GREEN | $ 11900 | $ 2380 |
2020 | FORSE INVESTMENT LLC | $ 116.62 | Y 11/6/2020 | FORSE INVESTMENTS LLC | $ 11900 | $ 2380 |
2019 | FORSE INVESTMENT LLC | $ 116.62 | Y 11/20/2019 | FORSE INVESTMENTS, LLC | $ 11900 | $ 2380 |
2018 | FORSE INVESTMENT LLC | $ 138.18 | Y 11/20/2018 | FORSE INVESTMENTS, LLC | $ 14100 | $ 2820 |
2017 | FORSE INVESTMENT LLC | $ 141.12 | Y 11/30/2017 | FORSE INVESTMENT LLC | $ 14400 | $ 2880 |
2016 | FORSE INVESTMENT LLC | $ 141.12 | Y 11/21/2016 | FORSE INVESTMENTS LLC | $ 14400 | $ 2880 |
2015 | FORSE INVESTMENT LLC | $ 141.12 | Y 12/8/2015 | FORSE INVESTMENTS, L.L.C. | $ 14400 | $ 2880 |
2014 | FORSE INVESTMENT LLC | $ 141.12 | Y 12/9/2014 | FORSE INVESTMENTS, LLC | $ 14400 | $ 2880 |
2013 | FORSE INVESTMENT LLC | $ 138.18 | Y 1/3/2014 | FORSE INVESTMENTS, LLC | $ 14012 | $ 2820 |
2012 | JOHNSON, R BRAD | $ 138.18 | Y 1/4/2013 | FORSE INVESTMENTS LLC | $ 14012 | $ 2820 |
2011 | JOHNSON, R BRAD | $ 138.18 | Y 12/29/2011 | FORSE INVESTMENTS, LLC | $ 14012 | $ 2820 |
2010 | JOHNSON, R BRAD | $ 138.18 | Y 1/4/2011 | BRAD JOHNSON ON LINE PMT | $ 14012 | $ 2820 |
2009 | JOHNSON, R BRAD | $ 137.20 | Y 1/4/2010 | FORSE INVESTMENTS LLC | $ 13919 | $ 2800 |
2008 | JOHNSON, R BRAD | $ 137.20 | Y 1/3/2009 | FORSE INVESTMENTS LLC | $ 13919 | $ 2800 |
2007 | JOHNSON, R BRAD | $ 130.34 | Y 1/2/2008 | FORSE INVESTMENTS, LLC | $ 13241 | $ 2660 |
2006 | JOHNSON, R BRAD | $ 157.31 | Y 5/15/2007 | BRAD JOHNSON | $ 13241 | $ 2660 |
2005 | BASWELL, AUBREY JR | $ 186.64 | Y 3/8/2006 | BRAD JOHNSON | $ 16635 | $ 3300 |
2004 | BASWELL, AUBREY JR | $ 161.70 | Y 11/1/2004 | ALLENE BASWELL | $ 16635 | $ 3300 |
2003 | BASWELL, AUBREY JR | $ 161.70 | Y 11/3/2003 | ALLENE BASWELL | $ 16635 | $ 3300 |
2002 | BASWELL, AUBREY JR | $ 161.70 | Y 1/16/2003 | ALLENE BASWELL | $ 16635 | $ 3300 |
2001 | BASWELL, AUBREY JR | $ 157.78 | Y 11/13/2001 | BASWELL, AUBREY JR | $ 16247 | $ 3220 |
2000 | BASWELL, AUBREY JR | $ 157.78 | Y 12/5/2000 | BASWELL, AUBREY JR | $ 16247 | $ 3220 |
1999 | BASWELL, AUBREY JR | $ 157.78 | Y 10/15/1999 | BASWELL, AUBREY JR | $ 16247 | $ 3220 |
1998 | BASWELL, AUBREY JR | $ 157.78 | Y 12/11/1998 | BASWELL, AUBREY JR | $ 16247 | $ 3220 |
1997 | BASWELL, AUBREY JR | $ 50.96 | Y 10/22/1997 | BASWELL, AUBREY JR | $ 5200 | $ 1040 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2023 | 5/8/2024 | REDEEMABLE | ALABAMA BARTER PROPERTIES LLC | GEALY GARY | 14800.00 | 343.29 | 0.00 | REDEEMABLE |