Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
PIN | 84277 |
PARCEL | 21-09-30-0-001-088.004 |
ACCOUNT NUMBER | 255588 |
OWNER | AMBROSE, JACQUELIN & ELLIOTT AMBROSE JR |
MAILING ADDRESS | 1835 SUNSET PLACE, GADSDEN, AL 35907 |
PROPERTY ADDRESS | 1835 SUNSET PLACE |
LEGAL DESCRIPTION | T/L-2022-867-MIRACLE MILE RENTALS-(1ST CERT) COM SW COR GOVT LT F TH E 230 TH N 602.73 TO POB TH N 499.62 TO S ROW OF SUNSET PL TH SW 175.02 ALONG ROW TH SE 451.44 TO POB LYING IN GOVT LT F SOUTHSIDE 30-13-6 D-2002-4475,D-2012-3374984,D-2019-3480774,D-2020-3498705, D-2021-3525282(ROS) |
EXEMPT CODE | |
TAX DISTRICT | SOUTHSIDE |
Tax Information
Tax Information
TAXES WERE DUE ON 10/1/2023
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
84277 | 2023 | REAL | $ 1,541.60 | $ 389.08 | $ 1,930.68 | $ 1,930.68 | $ 0.00 |
84277 | 2022 | REAL | $ 1,266.90 | $ 373.35 | $ 1,640.25 | $ 1,640.25 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/9/2024
PAID BY MIRACLE MILE RENTALS
Property Values
Property Values
Total Acres | |
Use Value | $0 |
Land Value | $14,800 |
Improvement Value | $173,200 |
Total Appraised Value | $188,000 |
Total Taxable Value | $188,000 |
Assessment Value | $37,600 |
Subdivision Information
Subdivision Information
Code | |
Name | |
Lot | |
Block | |
Type / Book / Page | 31 / D-21 / 3525282 |
S/T/R | 30-13S-6E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 2 | N | N | $14,800 |
RES/COM | 1001 | 111 - SINGLE FAMILY RESIDENCE | - | 2 | N | N | $173,200 |
Building Components
Building Components
Improvement | |
Year Built | 1975 |
Structure | SINGLE FAMILY RESIDENCE |
Structure Code | 111 |
Total Living Area | 2176 |
Building Value | N/A |
Computations | |
Stories | 1.5 |
1st Level Sq. Ft. | 989 |
Add'l Level Sq. Ft. | 1187 |
Total Living Area | 2176 |
Total Adjusted Area | 2314 |
Materials and Features | |
Foundation | CONCRETE - 100 |
Exterior Walls | WOOD & SHEATHING - 50 |
Exterior Walls | C. B., STUCCO - 50 |
Roof Type | A FRAME - 100 |
Roof Material | METAL, CORRUGATE - 100 |
Floors | TILE, CERAMIC - 25 |
Floors | CARPET & UNDERLA - 25 |
Floors | LUXURY VINYL PLA - 50 |
Interior Finish | PLYWOOD - 50 |
Interior Finish | DRYWALL(SHEETROC - 50 |
Plumbing | AVERAGE - 100 |
Plumbing | BATH 3FIX - 2 |
Heat/AC | FHA/AC - 2176 |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | AMBROSE, JACQUELIN & ELLIOTT AMBROSE JR | $ 1,930.68 | Y 5/6/2025 | MIRACLE MILE RENTALS | $ 188000 | $ 37600 |
2023 | AMBROSE, JACQUELIN & ELLIOTT AMBROSE JR | $ 1,930.68 | Y 5/9/2024 | MIRACLE MILE RENTALS | $ 188000 | $ 37600 |
2022 | AMBROSE, JACQUELIN & ELLIOTT AMBROSE JR | $ 1,640.25 | Y 5/2/2023 | MIRACLE MILE RENTALS | $ 154500 | $ 30900 |
2021 | JENKINS, JEFFREY A | $ 1,161.98 | Y 3/31/2022 | JACQUELIN AMBROSE | $ 115200 | $ 23040 |
2020 | FEDERAL NATIONAL MORTGAGE ASSOCIATION | $ 1,019.26 | Y 12/11/2020 | JEFF JENKINS | $ 124300 | $ 24860 |
2019 | DAVIS, MICHAEL D | $ 456.94 | Y 10/10/2019 | GOODMAN DEAN INC | $ 123300 | $ 12340 |
2018 | DAVIS, MICHAEL D | $ 456.94 | Y 12/21/2018 | CENTRAL LOAN ADMINISTRATION | $ 123300 | $ 12340 |
2017 | DAVIS, MICHAEL D | $ 390.52 | Y 12/29/2017 | CENTRAL LOAN ADMINISTRATION | $ 107200 | $ 10720 |
2016 | DAVIS, MICHAEL D | $ 419.22 | Y 12/15/2016 | CENTRAL LOAN ADMINISTRATION | $ 114100 | $ 11420 |
2015 | DAVIS, MICHAEL D | $ 419.22 | Y 12/22/2015 | CENTRAL LOAN ADMINISTRATION | $ 114100 | $ 11420 |
2014 | DAVIS, MICHAEL D | $ 419.22 | Y 12/16/2014 | CENLAR LOAN ADMINISTRATION | $ 114100 | $ 11420 |
2013 | WESSON, JOHN A IV & WF BARBARA | $ 419.22 | Y 12/6/2013 | CENLAR FED SAVINGS BANK | $ 113956 | $ 11420 |
2012 | WESSON, JOHN A IV & WF BARBARA | $ 419.22 | Y 10/24/2012 | DAY & WILLOUGHBY | $ 113956 | $ 11420 |
2011 | WESSON, JOHN A IV & WF BARBARA | $ 419.22 | Y 11/9/2011 | BAC TAX SERVICES CORP | $ 113956 | $ 11420 |
2010 | WESSON, JOHN A IV & WF BARBARA | $ 419.22 | Y 1/4/2011 | BAC TAX SERVICES CORP | $ 113956 | $ 11420 |
2009 | WESSON, JOHN A IV & WF BARBARA | $ 368.38 | Y 11/13/2009 | BAC TAX SERVICES CORP | $ 101592 | $ 10180 |
2008 | WESSON, JOHN A IV & WF BARBARA | $ 368.38 | Y 2/9/2009 | COUNTRYWIDE | $ 101592 | $ 10180 |
2007 | WESSON, JOHN A IV & WF BARBARA | $ 368.38 | Y 4/8/2008 | COUNTRYWIDE | $ 101592 | $ 10180 |
2006 | WESSON, JOHN A IV & WF BARBARA | $ 368.38 | Y 4/10/2007 | COUNTRYWIDE | $ 101592 | $ 10180 |
2005 | WESSON, JOHN A IV & WF BARBARA | $ 312.62 | Y 11/30/2005 | COUNTRYWIDE | $ 88299 | $ 8820 |
2004 | WESSON, JOHN A IV & WF BARBARA | $ 312.62 | Y 1/10/2005 | COUNTRYWIDE | $ 88299 | $ 8820 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2022 | 5/2/2023 | REDEEMABLE | AMBROSE, JACQUELIN & ELLIOTT AMBROSE JR | MIRACLE MILE RENTALS | 154500.00 | 1640.25 | 1640.25 | REDEEMABLE |
2023 | 5/9/2024 | REDEEMABLE | AMBROSE, JACQUELIN & ELLIOTT AMBROSE JR | MIRACLE MILE RENTALS | 188000.00 | 1930.68 | 0.00 | REDEEMABLE |
2024 | 5/6/2025 | REDEEMABLE | AMBROSE, JACQUELIN & ELLIOTT AMBROSE JR | MIRACLE MILE RENTALS | 188000.00 | 1930.68 | 0.00 | REDEEMABLE |