Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
PIN | 91584 |
PARCEL | 15-09-29-1-000-117.002 |
ACCOUNT NUMBER | 258474 |
OWNER | AIR MULTIFAMILY GROUP II, LLC |
MAILING ADDRESS | 5950 LIVE OAK PARKWAY, SUITE 160 , NORCROSS, GA 30093 |
PROPERTY ADDRESS | 2950 JONES STREET |
LEGAL DESCRIPTION | H/S BASE YEAR LTS 3-4 & PT LTS 5-9 BLK 4 J H SUMMERS 2ND ADD PLAT B-100 29-12-6 D-2006-3259738,D-2021-3531394 |
EXEMPT CODE | |
TAX DISTRICT | RAINBOW CITY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
91584 | 2024 | REAL | $ 10,054.02 | $ 814.70 | $ 10,868.72 | $ 10,868.72 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/8/2025
PAID BY FUNDPALITY 2025 LLC
Property Values
Property Values
Total Acres | 3.90 |
Use Value | $0 |
Land Value | $136,500 |
Improvement Value | $3,349,200 |
Total Appraised Value | $3,485,700 |
Total Taxable Value | $1,226,100 |
Assessment Value | $245,220 |
Subdivision Information
Subdivision Information
Code | SS6 |
Name | SUMMERVILLE SUB |
Lot | 3-4 |
Block | 4 |
Type / Book / Page | 1 / D-21 / 3531394 |
S/T/R | 29-12S-6E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 3.900 Acres | 1150-APARTMENTS,25+ UNITS | 2 | N | N | $136,500 |
RES/COM | 4 | 113 - APARTMENT BUILDING (4-UNITS UP) | - | 2 | N | N | $714,900 |
RES/COM | 5 | 113 - APARTMENT BUILDING (4-UNITS UP) | - | 2 | N | N | $338,600 |
RES/COM | 6 | 610 - OFFICE GENERAL | - | 2 | N | N | $167,400 |
RES/COM | 1 | 113 - APARTMENT BUILDING (4-UNITS UP) | - | 2 | N | N | $766,800 |
RES/COM | 2 | 113 - APARTMENT BUILDING (4-UNITS UP) | - | 2 | N | N | $714,900 |
RES/COM | 3 | 113 - APARTMENT BUILDING (4-UNITS UP) | - | 2 | N | N | $646,600 |
Building Components
Building Components
Improvement | |
Year Built | 2007 |
Structure | APARTMENT BUILDING (4-UNITS UP) |
Structure Code | 113 |
Total Living Area | 9776 |
Building Value | N/A |
Computations | |
Stories | 2.0 |
1st Level Sq. Ft. | 4888 |
Add'l Level Sq. Ft. | 4888 |
Total Living Area | 9776 |
Total Adjusted Area | 10321 |
Materials and Features | |
Foundation | SLAB - 100 |
Exterior Walls | BRICK ON WOOD - 50 |
Exterior Walls | MASONITE, 4' X - 50 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPHALT SHINGLES - 100 |
Floors | CARPET & UNDERLA - 75 |
Floors | VINYL - 25 |
Interior Finish | DRYWALL(SHEETROC - 100 |
Plumbing | AVERAGE - 100 |
Adjustment | 8 APTS/BLDG - 100 |
Plumbing | BATH 3FIX - 8 |
Heat/AC | FHA/AC - 9776 |
Sprinkler | SPRINKLER FIRE PROTECT WET 10 - 9776 |
Improvement | |
Year Built | 2007 |
Structure | APARTMENT BUILDING (4-UNITS UP) |
Structure Code | 113 |
Total Living Area | 4808 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 4808 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 4808 |
Total Adjusted Area | 5122 |
Materials and Features | |
Foundation | SLAB - 100 |
Exterior Walls | BRICK ON WOOD - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPHALT SHINGLES - 100 |
Floors | CARPET & UNDERLA - 75 |
Floors | VINYL - 25 |
Interior Finish | DRYWALL(SHEETROC - 100 |
Plumbing | AVERAGE - 100 |
Plumbing | BATH 3FIX - 4 |
Heat/AC | FHA/AC - 4808 |
Sprinkler | SPRINKLER FIRE PROTECT WET 10 - 4808 |
Improvement | |
Year Built | 2007 |
Structure | OFFICE GENERAL |
Structure Code | 610 |
Total Living Area | 1752 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 1752 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 1752 |
Total Adjusted Area | 1847 |
Materials and Features | |
Foundation | SLAB - 100 |
Exterior Walls | BRICK ON WOOD - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPHALT SHINGLES - 100 |
Floors | CARPET & UNDERLA - 75 |
Floors | VINYL - 25 |
Interior Finish | DRYWALL(SHEETROC - 100 |
Plumbing | AVERAGE - 100 |
Plumbing | WASHER HOOKUP - 2 |
Plumbing | DRYER VENT - 2 |
Plumbing | RESTROOM 2 FIXTURE - 2 |
Plumbing | LAUNDRY SINK SINGLE - 1 |
Plumbing | KITCHEN SINK DOUBLE - 1 |
Heat/AC | FHA/AC - 1752 |
Improvement | |
Year Built | 2007 |
Structure | APARTMENT BUILDING (4-UNITS UP) |
Structure Code | 113 |
Total Living Area | 10704 |
Building Value | N/A |
Computations | |
Stories | 2.0 |
1st Level Sq. Ft. | 5352 |
Add'l Level Sq. Ft. | 5352 |
Total Living Area | 10704 |
Total Adjusted Area | 11251 |
Materials and Features | |
Foundation | SLAB - 100 |
Exterior Walls | BRICK ON WOOD - 50 |
Exterior Walls | MASONITE, 4' X - 50 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPHALT SHINGLES - 100 |
Floors | CARPET & UNDERLA - 75 |
Floors | VINYL - 25 |
Interior Finish | DRYWALL(SHEETROC - 100 |
Plumbing | AVERAGE - 100 |
Adjustment | 8 APTS/BLDG - 100 |
Plumbing | BATH 3FIX - 8 |
Heat/AC | FHA/AC - 10704 |
Sprinkler | SPRINKLER FIRE PROTECT WET 20 - 10704 |
Improvement | |
Year Built | 2007 |
Structure | APARTMENT BUILDING (4-UNITS UP) |
Structure Code | 113 |
Total Living Area | 9776 |
Building Value | N/A |
Computations | |
Stories | 2.0 |
1st Level Sq. Ft. | 4888 |
Add'l Level Sq. Ft. | 4888 |
Total Living Area | 9776 |
Total Adjusted Area | 10321 |
Materials and Features | |
Foundation | SLAB - 100 |
Exterior Walls | BRICK ON WOOD - 50 |
Exterior Walls | MASONITE, 4' X - 50 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPHALT SHINGLES - 100 |
Floors | CARPET & UNDERLA - 75 |
Floors | VINYL - 25 |
Interior Finish | DRYWALL(SHEETROC - 100 |
Plumbing | AVERAGE - 100 |
Adjustment | 8 APTS/BLDG - 100 |
Plumbing | BATH 3FIX - 8 |
Heat/AC | FHA/AC - 9776 |
Sprinkler | SPRINKLER FIRE PROTECT WET 10 - 9776 |
Improvement | |
Year Built | 2007 |
Structure | APARTMENT BUILDING (4-UNITS UP) |
Structure Code | 113 |
Total Living Area | 8904 |
Building Value | N/A |
Computations | |
Stories | 2.0 |
1st Level Sq. Ft. | 4452 |
Add'l Level Sq. Ft. | 4452 |
Total Living Area | 8904 |
Total Adjusted Area | 9451 |
Materials and Features | |
Foundation | SLAB - 100 |
Exterior Walls | BRICK ON WOOD - 50 |
Exterior Walls | MASONITE, 4' X - 50 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPHALT SHINGLES - 100 |
Floors | CARPET & UNDERLA - 75 |
Floors | VINYL - 25 |
Interior Finish | DRYWALL(SHEETROC - 100 |
Plumbing | AVERAGE - 100 |
Adjustment | 8 APTS/BLDG - 100 |
Plumbing | BATH 3FIX - 4 |
Heat/AC | FHA/AC - 8904 |
Sprinkler | SPRINKLER FIRE PROTECT WET 10 - 8904 |
Improvement | |
Year Built | 2007 |
Structure | PAVEMENT CURBING LONG-RUN COM |
Structure Code | 34CLNGR |
Total Living Area | 1870 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 1870 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 1870 |
Total Adjusted Area | 1870 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 2007 |
Structure | PAVEMENT CONCRETE REINFORCED 6" COM |
Structure Code | 34PCR06 |
Total Living Area | 7229 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 7229 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 7229 |
Total Adjusted Area | 7229 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 2007 |
Structure | UTILITY BRICK W/FLOOR |
Structure Code | 26BRWF |
Total Living Area | 224 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 224 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 224 |
Total Adjusted Area | 224 |
Materials and Features | |
Plumbing | BATH 2FIX - 2 |
Improvement | |
Year Built | 2007 |
Structure | PAVEMENT ASPHALT 3 1/2" (OVER 20 000 S.F.) COM |
Structure Code | 34PASP4 |
Total Living Area | 26200 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 26200 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 26200 |
Total Adjusted Area | 26200 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 2007 |
Structure | FLOODLIGHTS, POLE AND FIXTURES |
Structure Code | 24-FLPFO |
Total Living Area | 0 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 0 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 0 |
Total Adjusted Area | 0 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 2007 |
Structure | POOL GUNITE |
Structure Code | 29-SPGUN |
Total Living Area | 800 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 800 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 800 |
Total Adjusted Area | 800 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 2007 |
Structure | PAVILION |
Structure Code | PAV |
Total Living Area | 100 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 100 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 100 |
Total Adjusted Area | 100 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Improvement | |
Year Built | 2007 |
Structure | PAVILION |
Structure Code | PAV |
Total Living Area | 441 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 441 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 441 |
Total Adjusted Area | 441 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | GREYSTONE APTS 2023 LLC | $ 11,789.14 | N | $ 1437700 | $ 287540 | |
2024 | AIR MULTIFAMILY GROUP II, LLC | $ 10,868.72 | Y 5/8/2025 | FUNDPALITY 2025 LLC | $ 1226100 | $ 245220 |
2023 | AIR MULTIFAMILY GROUP II, LLC | $ 8,062.24 | Y 12/22/2023 | LLC Landmark | $ 983200 | $ 196640 |
2022 | WILSHIRE PARK, LTD | $ 8,537.84 | Y 11/30/2022 | GEORGIA BAR FOUNDATION | $ 1041139 | $ 208240 |
2021 | WILSHIRE PARK, LTD | $ 9,606.30 | Y 11/16/2021 | WILSHIRE PARK LTD | $ 3007600 | $ 234300 |
2020 | WILSHIRE PARK, LTD | $ 10,808.42 | Y 11/2/2020 | WILSHIRE PARK | $ 3007600 | $ 263620 |
2019 | WILSHIRE PARK, LTD | $ 10,066.32 | Y 11/19/2019 | WILSHIRE PARK-GREYSTONE APTS | $ 3007600 | $ 245520 |
2018 | WILSHIRE PARK, LTD | $ 9,505.44 | Y 12/10/2018 | WILSHIRE PARK LTD | $ 3007700 | $ 231840 |
2017 | WILSHIRE PARK, LTD | $ 9,386.54 | Y 11/27/2017 | WILSHIRE PARK LTD | $ 1144655 | $ 228940 |
2016 | WILSHIRE PARK, LTD | $ 11,149.54 | Y 12/12/2016 | WILSHIRE PARK LTD | $ 1359648 | $ 271940 |
2015 | WILSHIRE PARK, LTD | $ 9,045.42 | Y 12/21/2015 | WILSHIRE PARL LTD | $ 1103047 | $ 220620 |
2014 | WILSHIRE PARK, LTD | $ 9,107.74 | Y 12/15/2014 | WILSHIRE PARK LTD/GREYSTONE | $ 1110700 | $ 222140 |
2013 | WILSHIRE PARK, LTD | $ 10,000.80 | Y 11/1/2013 | WILSHIRE PARK, | $ 1388974 | $ 277800 |
2012 | WILSHIRE PARK, LTD | $ 13,186.08 | Y 1/7/2013 | WILSHIRE PARK LTD | $ 1831341 | $ 366280 |
2011 | WILSHIRE PARK, LTD | $ 17,470.08 | Y 1/5/2012 | WILSHIRE PARK LTD | $ 2426381 | $ 485280 |
2010 | WILSHIRE PARK, LTD | $ 19,240.91 | Y 2/1/2011 | WLISHIRE PARK LTD | $ 2644613 | $ 528940 |
2009 | WILSHIRE PARK, LTD | $ 16,999.20 | Y 1/5/2010 | WILSHIRE PARK | $ 2360934 | $ 472200 |
2008 | WILSHIRE PARK, LTD | $ 11,689.20 | Y 12/30/2008 | WILSHIRE PARK, LTD | $ 1623410 | $ 324700 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2024 | 5/8/2025 | REDEEMABLE | AIR MULTIFAMILY GROUP II, LLC | 4711800.00 | 10868.72 | 0.00 | REDEEMABLE |