Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
PIN | 47287 |
PARCEL | 15-09-29-1-000-117.000 |
ACCOUNT NUMBER | 258985 |
OWNER | AIR MULTIFAMILY GROUP II, LLC |
MAILING ADDRESS | 5950 LIVE OAK PARKWAY, SUITE 160 , NORCROSS, GA 30093 |
PROPERTY ADDRESS | 3010 CITY VIEW STREET |
LEGAL DESCRIPTION | H/S BASE YEAR PT LT 5 BLK 4 J H SUMMERS 2ND ADD PLAT B-100 29-12-6 1987 WILL,D-1997-1976,D-2008-3287116, T/S 2009-436(RED 5-21-10),D-2021-3532520 |
EXEMPT CODE | |
TAX DISTRICT | RAINBOW CITY |
Tax Information
Tax Information
TAXES WERE DUE BEGINNING 10/1/2024, DELINQUENT AFTER 12/31/2024
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
47287 | 2024 | REAL | $ 970.06 | $ 300.01 | $ 1,270.07 | $ 0.00 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE **N/A**
PAID BY
Property Values
Property Values
Total Acres | |
Use Value | $0 |
Land Value | $3,900 |
Improvement Value | $114,400 |
Total Appraised Value | $118,300 |
Total Taxable Value | $118,300 |
Assessment Value | $23,660 |
Subdivision Information
Subdivision Information
Code | SA#3 |
Name | SUMMERVILLE ADD #2 |
Lot | PT 5 |
Block | 4 |
Type / Book / Page | 30 / D-21 / 3532520 |
S/T/R | 29-12S-6E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 2 | N | N | $3,900 |
RES/COM | 1 | 111 - SINGLE FAMILY RESIDENCE | - | 2 | N | N | $114,400 |
Building Components
Building Components
Improvement | |
Year Built | 1968 |
Structure | SINGLE FAMILY RESIDENCE |
Structure Code | 111 |
Total Living Area | 1247 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 1247 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 1247 |
Total Adjusted Area | 1611 |
Materials and Features | |
Foundation | BRICK - 100 |
Exterior Walls | BRICK ON WOOD - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPHALT SHINGLES - 100 |
Floors | HARDWOOD - 100 |
Interior Finish | DRYWALL(SHEETROC - 100 |
Plumbing | AVERAGE - 100 |
Plumbing | BATH 2FIX - 1 |
Fireplaces | FIREPLACE +1 W/1 OPENING - 1 |
Heat/AC | FHA/AC - 1247 |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2025 | 3010 CITY VIEW 2023 LLC | $ 970.06 | N | $ 118300 | $ 23660 | |
2024 | AIR MULTIFAMILY GROUP II, LLC | $ 1,270.07 | Y | $ 118300 | $ 23660 | |
2023 | AIR MULTIFAMILY GROUP II, LLC | $ 970.06 | Y 12/22/2023 | LLC Landmark | $ 118300 | $ 23660 |
2022 | M H L, INC | $ 804.42 | Y 1/6/2023 | MEADOW OAKS APARTMENTS | $ 98100 | $ 19620 |
2021 | M H L, INC | $ 632.22 | Y 11/16/2021 | TBG DEVELOPMENT | $ 77100 | $ 15420 |
2020 | M H L, INC | $ 632.22 | Y 11/2/2020 | TBG DEVELOPMENT | $ 77100 | $ 15420 |
2019 | M H L, INC | $ 632.22 | Y 12/18/2019 | TBG DEVELOPMENT | $ 77100 | $ 15420 |
2018 | M H L, INC | $ 632.22 | Y 10/18/2018 | MHL, INC | $ 77100 | $ 15420 |
2017 | M H L, INC | $ 566.62 | Y 11/8/2017 | BUCKNER FINANCE CO | $ 69100 | $ 13820 |
2016 | M H L, INC | $ 566.62 | Y 10/24/2016 | M H L ,INC | $ 69100 | $ 13820 |
2015 | M H L, INC | $ 566.62 | Y 1/8/2016 | BUCKNER FINANCE COMPANY | $ 69100 | $ 13820 |
2014 | M H L, INC | $ 615.00 | Y 12/2/2014 | BUCKNER FINANCE COMPANY | $ 75000 | $ 15000 |
2013 | M H L, INC | $ 523.44 | Y 10/21/2013 | BUCKNER FIN CO | $ 72624 | $ 14540 |
2012 | M H L, INC | $ 523.44 | Y 10/8/2012 | BUCKNER FINANCE CO | $ 72624 | $ 14540 |
2011 | M H L, INC | $ 523.44 | Y 10/25/2011 | BUCKNER FINANCE COMPANY | $ 72624 | $ 14540 |
2010 | M H L, INC | $ 523.44 | Y 10/21/2010 | BUCKNER FINANCE CO | $ 72624 | $ 14540 |
2009 | M H L, INC | $ 516.50 | N 5/21/2010 | M H L, INC | $ 64594 | $ 12940 |
2008 | CAMPBELL, JOSEPH R & MARILYN | $ 214.56 | Y 12/30/2008 | WILSHIRE PARK LTD | $ 59509 | $ 5960 |
2007 | CAMPBELL, JOSEPH R & MARILYN | $ 587.52 | Y 10/15/2007 | WILSHIRE PARK LTD | $ 163060 | $ 16320 |
2006 | CAMPBELL, JOSEPH R & MARILYN | $ 587.52 | Y 1/4/2007 | GEORGE DAY ATTY | $ 163060 | $ 16320 |
2005 | CAMPBELL, JOSEPH R & MARILYN | $ 555.84 | Y 12/16/2005 | FITNESS PLUS | $ 154575 | $ 15440 |
2004 | CAMPBELL, JOSEPH R & MARILYN | $ 555.84 | Y 12/27/2004 | MARILYN CAMPBELL | $ 154575 | $ 15440 |
2003 | CAMPBELL, JOSEPH R & MARILYN | $ 1,144.65 | Y 2/27/2004 | MARILYN CAMPBELL | $ 154575 | $ 30900 |
2002 | CAMPBELL, JOSEPH R & MARILYN | $ 1,144.65 | Y 3/24/2003 | MARILYN CAMPBELL | $ 154575 | $ 30900 |
2001 | CAMPBELL, JOSEPH R & MARILYN | $ 560.58 | Y 1/29/2002 | MEADOW OAKS APARTMENTS | $ 106981 | $ 15280 |
2000 | CAMPBELL, JOSEPH R & MARILYN | $ 550.08 | Y 12/4/2000 | GEORGE DAY | $ 106981 | $ 15280 |
1999 | CAMPBELL, JOSEPH R & MARILYN | $ 560.58 | Y 1/31/2000 | CAMPBELL, JOSEPH R & MARILYN | $ 106981 | $ 15280 |
1998 | CAMPBELL, JOSEPH R & MARILYN | $ 388.22 | Y 3/17/1999 | CAMPBELL, JOSEPH R & MARILYN | $ 81554 | $ 10200 |
1997 | HARBIN, MARGARET M | $ 0.00 | Y | $ 71700 | $ 7160 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2009 | 5/21/2010 | REDEEMED | M H L, INC | 64594.00 | 516.50 | 516.50 | FULLY PAID | |
2024 | 5/8/2025 | COUNTY INVENTORY | AIR MULTIFAMILY GROUP II, LLC | 118300.00 | 1270.07 | 0.00 | REDEEMABLE |