NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
PIN | 37366 |
PARCEL | 15-03-05-4-000-452.000 |
ACCOUNT NUMBER | 259680 |
OWNER | MCNEELY, PRESTON |
MAILING ADDRESS | 120 COUNTY ROAD 571, HANCEVILLE, AL 35077 |
PROPERTY ADDRESS | 338 SOUTH ELEVENTH STREET |
LEGAL DESCRIPTION | H/S BASE YEAR LOT 2 BLK 10 GADSDEN LAND & IMPROVEMENT CO PLAT A-23 5-12-6 1430-87,1435-107,T/S(RED II 5)T/S 97-3(RED 4-5-01) 2004-2(RED 5-9-06),D-2006-3245671,D-2006-3259238, D-2022-3534173 |
EXEMPT CODE | |
TAX DISTRICT | GADSDEN |
Tax Information
Tax Information
TAXES WERE DUE ON 10/1/2024
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
37366 | 2024 | REAL | $ 597.80 | $ 24.49 | $ 622.29 | $ 622.29 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 1/9/2025
PAID BY PRESTON MCNEELY
Property Values
Property Values
Total Acres | |
Use Value | $0 |
Land Value | $3,900 |
Improvement Value | $57,100 |
Total Appraised Value | $61,000 |
Total Taxable Value | $61,000 |
Assessment Value | $12,200 |
Subdivision Information
Subdivision Information
Code | GL&IC |
Name | GADSDEN LAND & IMP CO |
Lot | |
Block | 10 |
Type / Book / Page | 1 / D-22 / 3534173 |
S/T/R | 05-12S-6E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 2 | N | N | $3,800 |
LAND | 2 | 0.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 2 | N | N | $100 |
RES/COM | 1 | 111 - SINGLE FAMILY RESIDENCE | - | 2 | N | N | $24,900 |
RES/COM | 2 | 111 - SINGLE FAMILY RESIDENCE | - | 2 | N | N | $32,200 |
Building Components
Building Components
Improvement | |
Year Built | 1930 |
Structure | SINGLE FAMILY RESIDENCE |
Structure Code | 111 |
Total Living Area | 988 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 988 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 988 |
Total Adjusted Area | 1022 |
Materials and Features | |
Foundation | BRICK - 100 |
Exterior Walls | WOOD & SHEATHING - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPHALT SHINGLES - 100 |
Floors | TILE, CERAMIC - 25 |
Floors | CARPET & UNDERLA - 25 |
Floors | VINYL - 50 |
Interior Finish | DRYWALL(SHEETROC - 100 |
Plumbing | AVERAGE - 100 |
Heat/AC | FHA/AC - 988 |
Improvement | |
Year Built | 1930 |
Structure | SINGLE FAMILY RESIDENCE |
Structure Code | 111 |
Total Living Area | 1248 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 1248 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 1248 |
Total Adjusted Area | 1364 |
Materials and Features | |
Foundation | BRICK - 100 |
Exterior Walls | WOOD & SHEATHING - 100 |
Roof Type | HIP-GABLE - 100 |
Roof Material | ASPHALT SHINGLES - 100 |
Floors | TILE, CERAMIC - 25 |
Floors | PINE, DOUBLE - 75 |
Interior Finish | DRYWALL(SHEETROC - 100 |
Plumbing | AVERAGE - 100 |
Plumbing | BATH 3FIX - 1 |
Heat/AC | FHA/AC - 1248 |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | MCNEELY, PRESTON | $ 622.29 | Y 1/9/2025 | PRESTON MCNEELY | $ 61000 | $ 12200 |
2023 | MCNEELY, PRESTON | $ 620.79 | Y 1/10/2024 | PRESTON D MCNEELY | $ 61000 | $ 12200 |
2022 | ARAIINEJAD, MO | $ 638.88 | Y 1/23/2023 | PRESTON MCNEELY | $ 60000 | $ 12000 |
2021 | ARAIINEJAD, MO | $ 440.02 | Y 12/22/2021 | MYNAMO INC. | $ 44900 | $ 8980 |
2020 | ARAIINEJAD, MO | $ 440.02 | Y 1/7/2021 | MYNAMO, INC. | $ 44900 | $ 8980 |
2019 | ARAIINEJAD, MO | $ 440.02 | Y 11/22/2019 | MYNAMO INC | $ 44900 | $ 8980 |
2018 | ARAIINEJAD, MO | $ 522.34 | Y 12/6/2018 | MYNAMO INC | $ 53300 | $ 10660 |
2017 | ARAIINEJAD, MO | $ 467.46 | Y 12/5/2017 | MYNAMO INC | $ 47700 | $ 9540 |
2016 | ARAIINEJAD, MO | $ 467.46 | Y 12/9/2016 | MYNAMO INC. | $ 47700 | $ 9540 |
2015 | ARAIINEJAD, MO | $ 483.14 | Y 12/4/2015 | MYNAMO INC | $ 49300 | $ 9860 |
2014 | ARAIINEJAD, MO | $ 483.14 | Y 12/17/2014 | MYNAMO INC. | $ 49300 | $ 9860 |
2013 | ARAIINEJAD, MO | $ 469.42 | Y 12/9/2013 | ARAIINEJAD, MO | $ 47813 | $ 9580 |
2012 | ARAIINEJAD, MO | $ 469.42 | Y 1/4/2013 | MOHAMMED R ARAIINEJAD | $ 47813 | $ 9580 |
2011 | ARAIINEJAD, MO | $ 469.42 | Y 12/13/2011 | M ARALINEJAD | $ 47813 | $ 9580 |
2010 | ARAIINEJAD, MO | $ 469.42 | Y 12/10/2010 | MO ARAIINEJAD | $ 47813 | $ 9580 |
2009 | ARAIINEJAD, MO | $ 405.72 | Y 12/14/2009 | MO ARAIINEJAD | $ 41318 | $ 8280 |
2008 | ARAIINEJAD, MO | $ 405.72 | Y 12/29/2008 | MO ARAIINEJAD REALTY | $ 41318 | $ 8280 |
2007 | AMSOUTH BANK | $ 396.90 | Y 11/30/2007 | MO ARAIINEJAD | $ 40483 | $ 8100 |
2006 | AKIN, JAMES(EST OF) | $ 396.90 | Y 11/30/2006 | MCCAIN LAW FIRM | $ 40483 | $ 8100 |
2005 | ALABAMA, STATE OF | $ 347.90 | Y 5/9/2006 | AMSOUTH/FORECLOSURE/ATTN LORI | $ 35610 | $ |
2004 | AKIN, JAMES S | $ 398.32 | N 5/9/2006 | AMSOUTH/FORECLOSURE/ATTN LORI | $ 35610 | $ 7100 |
2003 | AKIN, JAMES S | $ 347.90 | Y 1/7/2004 | PATRICIA HARRIS | $ 35610 | $ 7100 |
2002 | AKIN, JAMES S | $ 354.16 | Y 2/12/2003 | JIMS BAR-B-QUE | $ 35610 | $ 7100 |
2001 | AKIN, JAMES S | $ 343.98 | Y 1/2/2002 | AKIN, JAMES S | $ 35191 | $ 7020 |
2000 | MAJOR, GEORGE | $ 343.98 | Y 4/25/2001 | AKIN, JAMES S | $ 35191 | $ 7020 |
1999 | MAJOR, GEORGE | $ 343.98 | Y 4/25/2001 | AKIN, JAMES S | $ 35191 | $ 7020 |
1998 | MAJOR, GEORGE | $ 343.98 | Y 4/25/2001 | AKIN, JAMES S | $ 35191 | $ 7020 |
1997 | AKIN, JAMES S | $ 357.86 | Y 4/25/2001 | AKIN, JAMES S | $ 30000 | $ 6000 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
1997 | 4/25/2001 | REDEEMED | AKIN, JAMES S | 29982.00 | 357.86 | 357.86 | FULLY PAID | |
2004 | 5/9/2006 | REDEEMED | AKIN, JAMES S | 35610.00 | 398.32 | 398.32 | FULLY PAID |