Payments are currently disabled.
Current Date:
5/25/2026
Tax Year:
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
| PIN | 10092 |
|---|---|
| PARCEL | 09-07-35-0-001-193.001 |
| ACCOUNT NUMBER | 267727 |
| OWNER | ALLEN, STANLEY |
| MAILING ADDRESS | 1604 3RD STREET NW, ATTALLA, AL 35954 |
| PROPERTY ADDRESS | 1606 THIRD STREET |
| LEGAL DESCRIPTION | H\S BASE YEAR LT 8 BLK 7 ATTALLA LAND & IMPROVEMENT CO ADD PLAT A-271 1464-101 |
| EXEMPT CODE | |
| TAX DISTRICT | ATTALLA |
|
Map preview is not interactive on this page. Use View Map to open the full map.
|
| VIEW MAP (opens in a new tab) |
Tax Information
TAXES WERE DUE BEGINNING 10/1/2023, DELINQUENT AFTER 12/31/2023
| PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
|---|---|---|---|---|---|---|---|
| 10092 | 2023 | REAL | $ 11.28 | $ 81.85 | $ 93.13 | $ 93.13 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/9/2024
PAID BY COLIN ALLEN
Property Values
| Total Acres | |
|---|---|
| Use Value | $0 |
| Land Value | $1,200 |
| Improvement Value | $0 |
| Total Appraised Value | $1,200 |
| Total Taxable Value | $1,200 |
| Assessment Value | $240 |
Subdivision Information
| Code | |
|---|---|
| Name | |
| Lot | |
| Block | |
| Type / Book / Page | N/A / N/A / N/A |
| S/T/R | 00-00-00 |
Detail Information
| TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
|---|---|---|---|---|---|---|---|
| LAND | 1 | 0.000 Acres | 9130-VACANT RESIDENTIAL LOT | 2 | N | N | $1,200 |
Building Components
Tax History
| YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
|---|---|---|---|---|---|---|
| 2025 | ALLEN, STANLEY | $ 93.13 | Y 5/15/2026 | COLIN ALLEN | $ 1200 | $ 240 |
| 2024 | ALLEN, STANLEY | $ 93.13 | Y 5/6/2025 | COLIN ALLEN | $ 1200 | $ 240 |
| 2023 | ALLEN, STANLEY | $ 93.13 | Y 5/9/2024 | COLIN ALLEN | $ 1200 | $ 240 |
| 2022 | ALLEN, STANLEY | $ 0.00 | Y | $ 1200 | $ 120 | |
| 2021 | ALLEN, STANLEY | $ 0.00 | Y | $ 1200 | $ 120 | |
| 2020 | ALLEN, STANLEY | $ 0.00 | Y | $ 1200 | $ 120 | |
| 2019 | ALLEN, STANLEY | $ 0.00 | Y | $ 1200 | $ 120 | |
| 2018 | ALLEN, STANLEY | $ 5.64 | Y 11/8/2018 | ROBBIE STANLEY | $ 1200 | $ 120 |
| 2017 | ALLEN, STANLEY | $ 5.64 | Y 10/5/2017 | ROBBIE ALLEN | $ 1200 | $ 120 |
| 2016 | ALLEN, STANLEY | $ 5.64 | Y 10/12/2016 | ROBBIE ALLEN | $ 1200 | $ 120 |
| 2015 | ALLEN, STANLEY | $ 5.64 | Y 10/28/2015 | ROBBIE ALLEN | $ 1200 | $ 120 |
| 2014 | ALLEN, STANLEY | $ 5.64 | Y 10/30/2014 | ROBBIE ALLEN | $ 1200 | $ 120 |
| 2013 | ALLEN, STANLEY | $ 0.00 | Y | $ 1163 | $ 120 | |
| 2012 | ALLEN, STANLEY | $ 0.00 | Y | $ 1163 | $ 120 | |
| 2011 | ALLEN, STANLEY | $ 0.00 | Y | $ 1163 | $ 120 | |
| 2010 | ALLEN, STANLEY | $ 11.28 | Y 10/18/2010 | ROBBIE ALLEN | $ 1163 | $ 240 |
| 2009 | ALLEN, STANLEY | $ 11.28 | Y 11/4/2009 | ROBBIE ALLEN | $ 1163 | $ 240 |
| 2008 | ALLEN, STANLEY | $ 11.28 | Y 11/21/2008 | ROBBIE STANLEY | $ 1163 | $ 240 |
| 2007 | ALLEN, STANLEY | $ 11.28 | Y 12/12/2007 | ROBBIE STANLEY | $ 1163 | $ 240 |
| 2006 | ALLEN, STANLEY | $ 11.28 | Y 1/10/2007 | ROBBIE ALLEN | $ 1163 | $ 240 |
| 2005 | ALLEN, STANLEY | $ 10.34 | Y 12/12/2005 | ROBBIE ALLEN | $ 1163 | $ 220 |
| 2004 | ALLEN, STANLEY | $ 10.34 | Y 10/29/2004 | ROBBIE OR STANLEY ALLEN | $ 1163 | $ 220 |
| 2003 | ALLEN, STANLEY | $ 20.55 | Y 2/16/2004 | ROBBIE ALLEN | $ 1163 | $ 220 |
| 2002 | ALLEN, STANLEY | $ 10.34 | Y 1/6/2003 | STANLEY ALLEN | $ 1163 | $ 220 |
| 2001 | ALLEN, STANLEY | $ 20.55 | Y 2/21/2002 | ALLEN, STANLEY | $ 1163 | $ 220 |
| 2000 | ALLEN, STANLEY | $ 10.34 | Y 1/2/2001 | ALLEN, STANLEY | $ 1163 | $ 220 |
| 1999 | ALLEN, STANLEY | $ 10.34 | Y 12/20/1999 | ALLEN, STANLEY | $ 1163 | $ 220 |
| 1998 | ALLEN, STANLEY | $ 15.44 | Y 1/15/1999 | ALLEN, STANLEY | $ 1163 | $ 220 |
| 1997 | ALLEN, STANLEY | $ 11.28 | Y 12/30/1997 | ALLEN, STANLEY | $ 1200 | $ 240 |
Tax Sales
| YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
|---|---|---|---|---|---|---|---|---|
| 2023 | 5/9/2024 | REDEEMABLE | ALLEN, STANLEY | ALLEN COLIN | 1200.00 | 93.13 | 0.00 | REDEEMABLE |
| 2024 | 5/6/2025 | REDEEMABLE | ALLEN, STANLEY | ALLEN COLIN | 1200.00 | 93.13 | 0.00 | REDEEMABLE |
| 2025 | 5/15/2026 | REDEEMABLE | ALLEN, STANLEY | ALLEN COLIN | 1200.00 | 93.13 | 0.00 | REDEEMABLE |