Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
PIN | 50277 |
PARCEL | 16-01-01-4-000-080.000 |
ACCOUNT NUMBER | 50279 |
OWNER | ALLEN, ROBERT D |
MAILING ADDRESS | 302 CLARK STREET, GADSDEN, AL 35904 |
PROPERTY ADDRESS | 304 CLARK STREET |
LEGAL DESCRIPTION | T/S 2014-398(C/S 31-15-0182) LT 16 BLK 9 WALNUT PARK ADD PLAT B-117 1-12-5 1016-309,PER WILL & DEATH CERT OF CARL HYFIELD(T/S) |
EXEMPT CODE | H1 |
TAX DISTRICT | GADSDEN |
Tax Information
Tax Information
TAXES WERE DUE ON 10/1/2023
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
50277 | 2023 | REAL | $ 7.44 | $ 77.81 | $ 85.25 | $ 85.25 | $ 0.00 |
50277 | 2014 | REAL | $ 22.54 | $ 44.68 | $ 67.22 | $ 95.64 | $ -28.42 |
50277 | 2019 | REAL | $ 22.54 | $ 0.00 | $ 22.54 | $ 14.03 | $ 8.51 |
50277 | 2018 | REAL | $ 22.54 | $ 0.00 | $ 22.54 | $ 14.03 | $ 8.51 |
50277 | 2017 | REAL | $ 22.54 | $ 0.00 | $ 22.54 | $ 14.03 | $ 8.51 |
50277 | 2016 | REAL | $ 22.54 | $ 0.00 | $ 22.54 | $ 14.03 | $ 8.51 |
50277 | 2015 | REAL | $ 22.54 | $ 0.00 | $ 22.54 | $ 14.03 | $ 8.51 |
Total Due: $ 14.13
LAST PAYMENT DATE 5/9/2024
PAID BY JEFFERY WRIGHT
Property Values
Property Values
Total Acres | |
Use Value | $0 |
Land Value | $2,300 |
Improvement Value | $0 |
Total Appraised Value | $2,300 |
Total Taxable Value | $2,300 |
Assessment Value | $240 |
Subdivision Information
Subdivision Information
Code | WPOWP# |
Name | WALNUT PARK OR WEST POINT #2 |
Lot | 16 |
Block | 9 |
Type / Book / Page | N/A / N/A / N/A |
S/T/R | 01-12S-5E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.000 Acres | 9130-VACANT RESIDENTIAL LOT | 3 | Y | N | $2,300 |
Building Components
Building Components
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | ALLEN, ROBERT D | $ 116.21 | N | $ 2300 | $ 460 | |
2023 | ALLEN, ROBERT D | $ 85.25 | Y 5/9/2024 | JEFFERY WRIGHT | $ 2300 | $ 240 |
2022 | ALLEN, ROBERT D | $ 0.00 | Y | $ 2300 | $ 240 | |
2021 | ALLEN, ROBERT D | $ 0.00 | Y | $ 2300 | $ 240 | |
2020 | ALLEN, ROBERT D | $ 0.00 | Y | $ 2300 | $ 240 | |
2019 | ALABAMA, STATE OF | $ 22.54 | Y 7/25/2019 | TO DISTRIBUTE STATE DEED CHECK | $ | |
2018 | ALABAMA, STATE OF | $ 22.54 | Y 7/25/2019 | TO DISTRIBUTE STATE DEED CHECK | $ 2300 | $ |
2017 | ALABAMA, STATE OF | $ 22.54 | Y 7/25/2019 | TO DISTRIBUTE STATE DEED CHECK | $ 2300 | $ |
2016 | ALABAMA, STATE OF | $ 22.54 | Y 7/25/2019 | TO DISTRIBUTE STATE DEED CHECK | $ 2300 | $ |
2015 | ALABAMA, STATE OF | $ 22.54 | Y 7/25/2019 | TO DISTRIBUTE STATE DEED CHECK | $ 2300 | $ |
2014 | HYFIELD, CARL | $ 67.22 | Y 7/25/2019 | TO DISTRIBUTE STATE DEED CHECK | $ 2300 | $ 460 |
2013 | HYFIELD, CARL | $ 22.54 | Y 12/12/2013 | HYFIELD, CARL | $ 2300 | $ 460 |
2012 | HYFIELD, CARL | $ 22.54 | Y 12/12/2012 | CARL HYFIELD | $ 2300 | $ 460 |
2011 | HYFIELD, CARL | $ 22.54 | Y 10/26/2011 | CARL HYFIELD | $ 2300 | $ 460 |
2010 | HYFIELD, G W | $ 22.54 | Y 12/10/2010 | CARL HYFIELD | $ 2300 | $ 460 |
2009 | HYFIELD, G W | $ 22.54 | Y 10/29/2009 | CARL HYFIELD | $ 2300 | $ 460 |
2008 | HYFIELD, G W | $ 22.54 | Y 10/27/2008 | CARL HYFIELD | $ 2300 | $ 460 |
2007 | HYFIELD, G W | $ 22.54 | Y 10/29/2007 | CARL HYFIELD | $ 2300 | $ 460 |
2006 | HYFIELD, G W | $ 22.54 | Y 12/19/2006 | CARL HYFIELD | $ 2300 | $ 460 |
2005 | HYFIELD, G W | $ 22.54 | Y 10/24/2005 | CAARL HYFIELD | $ 2300 | $ 460 |
2004 | HYFIELD, G W | $ 22.54 | Y 10/28/2004 | CARL OR BARBARA HYFIELD | $ 2300 | $ 460 |
2003 | HYFIELD, G W | $ 22.54 | Y 10/14/2003 | CARL HYFIELD | $ 2300 | $ 460 |
2002 | HYFIELD, G W | $ 22.54 | Y 12/16/2002 | BARBARA HYFIELD | $ 2300 | $ 460 |
2001 | HYFIELD, G W | $ 22.54 | Y 10/30/2001 | HYFIELD, G W | $ 2300 | $ 460 |
2000 | HYFIELD, G W | $ 22.54 | Y 12/12/2000 | HYFIELD, G W | $ 2300 | $ 460 |
1999 | HYFIELD, G W | $ 22.54 | Y 12/16/1999 | HYFIELD, G W | $ 2300 | $ 460 |
1998 | HYFIELD, G W | $ 22.54 | Y 12/10/1998 | HYFIELD, G W | $ 2300 | $ 460 |
1997 | HYFIELD, G W | $ 22.54 | Y 11/25/1997 | HYFIELD, G W | $ 2300 | $ 460 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2014 | 5/18/2015 | REDEEMABLE | HYFIELD, CARL | 2300.00 | 67.22 | 67.22 | REDEEMABLE | |
2023 | 5/9/2024 | REDEEMABLE | ALLEN, ROBERT D | WRIGHT JEFFREY | 2300.00 | 85.25 | 0.00 | REDEEMABLE |
2024 | 8/21/2024 | N/A | ALLEN, ROBERT D | 2300.00 | 116.21 | 0.00 | PENDING |