Payments are currently disabled.
NOTICE: THIS PARCEL HAS TAX SALE HISTORY. SEE THE TAX SALE SECTION FOR DETAILS.
Parcel Info
PIN | 40302 |
PARCEL | 15-03-08-1-000-428.000 |
ACCOUNT NUMBER | 93189 |
OWNER | ALEXANDER, BRENDA |
MAILING ADDRESS | 1210 JUPITER STREET, GADSDEN, AL 35901 |
PROPERTY ADDRESS | 1210 JUPITER STREET |
LEGAL DESCRIPTION | T/L-2022-763-WALKER,BETTY L-(1ST CERT) LT 27 BLK H ELLIOTT ADD #2 PLAT B-3 GADSDEN 8-12-6 1126-739,D-98-3316,D-99-0691 |
EXEMPT CODE | H1 |
TAX DISTRICT | GADSDEN |
Tax Information
Tax Information
TAXES WERE DUE ON 10/1/2023
PPIN | YEAR | TAX TYPE | TAXES | PENALTIES / INTEREST | SUBTOTAL | AMT PAID | BALANCE DUE |
---|---|---|---|---|---|---|---|
40302 | 2023 | REAL | $ 113.00 | $ 188.65 | $ 301.65 | $ 301.65 | $ 0.00 |
40302 | 2022 | REAL | $ 132.55 | $ 316.63 | $ 449.18 | $ 449.18 | $ 0.00 |
Total Due: $ 0.00
LAST PAYMENT DATE 5/9/2024
PAID BY BETTY L WALKER
Property Values
Property Values
Total Acres | |
Use Value | $0 |
Land Value | $3,000 |
Improvement Value | $28,900 |
Total Appraised Value | $31,900 |
Total Taxable Value | $31,900 |
Assessment Value | $3,200 |
Subdivision Information
Subdivision Information
Code | EA#2 |
Name | ELLIOTT ADD #2 |
Lot | 27 |
Block | H |
Type / Book / Page | 1 / D-99 / 691 |
S/T/R | 08-12S-6E |
Detail Information
Detail Information
TYPE | REF | DESCRIPTION | LAND USE | TC | HS | PN | APPRAISED VALUE |
---|---|---|---|---|---|---|---|
LAND | 1 | 0.000 Acres | 1110-SINGLE FAMILY RESIDENCE | 3 | Y | N | $3,000 |
RES/COM | 1001 | 111 - SINGLE FAMILY RESIDENCE | - | 3 | Y | N | $28,500 |
CARPORT/SHED | 2 | 25MPFN - CARPORT METAL PREFAB NO FLOOR | - | 3 | Y | N | $400 |
Building Components
Building Components
Improvement | |
Year Built | 1940 |
Structure | SINGLE FAMILY RESIDENCE |
Structure Code | 111 |
Total Living Area | 980 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 980 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 980 |
Total Adjusted Area | 1065 |
Materials and Features | |
Foundation | BRICK - 100 |
Exterior Walls | WOOD & SHEATHING - 100 |
Roof Type | GAMBREL - 100 |
Roof Material | ASPHALT SHINGLES - 100 |
Floors | CARPET & UNDERLA - 100 |
Interior Finish | CELOTEX - 50 |
Interior Finish | DRYWALL(SHEETROC - 50 |
Plumbing | AVERAGE - 100 |
Fireplaces | FIREPLACE +1 W/1 OPENING - 2 |
Heat/AC | PACKAGE UNIT - 980 |
Improvement | |
Year Built | 1960 |
Structure | CARPORT METAL PREFAB NO FLOOR |
Structure Code | 25MPFN |
Total Living Area | 240 |
Building Value | N/A |
Computations | |
Stories | 1.0 |
1st Level Sq. Ft. | 240 |
Add'l Level Sq. Ft. | 0 |
Total Living Area | 240 |
Total Adjusted Area | 240 |
Materials and Features | |
** No Materials / Features For This Improvement ** |
Tax History
Tax History
YEAR | OWNER(S) | TOTAL TAX | PAID (Y/N) | PAID BY | APPRAISED | ASSESSED |
---|---|---|---|---|---|---|
2024 | ALEXANDER, BRENDA | $ 270.52 | N | $ 31900 | $ 3200 | |
2023 | ALEXANDER, BRENDA | $ 301.65 | Y 5/9/2024 | BETTY L WALKER | $ 31900 | $ 3200 |
2022 | ALEXANDER, BRENDA | $ 449.18 | Y 5/2/2023 | WALKER, BETTY L | $ 36500 | $ 3660 |
2021 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 28500 | $ 2860 | |
2020 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 28500 | $ 2860 | |
2019 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 28500 | $ 2860 | |
2018 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 33700 | $ 3380 | |
2017 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 29100 | $ 2920 | |
2016 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 29100 | $ 2920 | |
2015 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 29600 | $ 2960 | |
2014 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 29600 | $ 2960 | |
2013 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 28773 | $ 2880 | |
2012 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 28773 | $ 2880 | |
2011 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 28773 | $ 2880 | |
2010 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 38907 | $ 3900 | |
2009 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 34567 | $ 3460 | |
2008 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 34567 | $ 3460 | |
2007 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 34567 | $ 3460 | |
2006 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 34567 | $ 3460 | |
2005 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 28712 | $ 2860 | |
2004 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 28712 | $ 2860 | |
2003 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 28712 | $ 2860 | |
2002 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 28712 | $ 2860 | |
2001 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 21911 | $ 2180 | |
2000 | ALEXANDER, BRENDA | $ 0.00 | Y | $ 21911 | $ 2180 | |
1999 | GADSDEN, CITY OF | $ 0.00 | Y | $ 21911 | $ 4380 | |
1998 | TINSLEY, ALMA D | $ 76.04 | Y 3/23/1999 | COPELAND & COPELAND | $ 21911 | $ 2180 |
1997 | TINSLEY, ALMA D | $ 0.00 | Y | $ 17200 | $ 1720 |
Tax Sales
Tax Sales
YEAR | PARCEL STATUS DATE | TAX SALE STATUS | OWNER NAME(S) | PURCHASER NAME(S) | TRUE MKT VAL | TAXES DUE | PURCHASED AMT | PARCEL STATUS |
---|---|---|---|---|---|---|---|---|
2022 | 5/2/2023 | REDEEMABLE | ALEXANDER, BRENDA | WALKER, BETTY L | 36500.00 | 449.18 | 449.18 | REDEEMABLE |
2023 | 5/9/2024 | REDEEMABLE | ALEXANDER, BRENDA | WALKER BETTY L | 31900.00 | 301.65 | 0.00 | REDEEMABLE |